GUETSUREI DE FEVEREIRO-RESULTADOS

RESULTADO GUETSUREI-HAI DE FEVEREIRO

CATEGORIA INDEX ATÉ 12.5
    11 DE FEVEREIRO 2018
NOME HC GLORY PANSY TOTAL NET
1 H. IIJIMA 6 40 39 79 73
2 T. IIHAMA 14 43 44 87 73
3 K. OGATA 9 43 40 83 74
4 Y. ISHIKAWA 8 42 40 82 74
5 K. KONDO 7 41 40 81 74
6 M. HIRAMATSU 6 40 41 81 75
7 M. INOUE 12 44 44 88 76
8 J. ONUMA 6 43 40 83 77
9 R.H. HIRAKAWA 9 42 44 86 77
10 E. CHIKU 14 44 48 92 78
11 K. OSHIMA 10 44 46 90 80
12 L. KIBE 14 45 49 94 80
13 K. OTA 7 48 40 88 81
14 A. KATAYAMA 10 45 46 91 81
15 O. KAWADA 11 42 50 92 81
16 I. MIZUNO 13 44 53 97 84
17 M. HATUSHIKANO 14 53 49 102 88
18 E. SEKO 13 55 47 102 89
CATEGORIA INDEX 12.6 Á 26.3
    11 DE FEVEREIRO 2018
NOME HC GLORY PANSY TOTAL NET
1 A. NOMOTO 25 49 44 93 68
2 T. NISHIOKA 23 47 45 92 69
3 T. TABATA 15 42 42 84 69
4 S. HARAYAMA 18 47 42 89 71
5 S. HAYASHI 17 45 43 88 71
6 A. BITO 29 51 49 100 71
7 T. INOUE 19 45 45 90 71
8 M. KAWABATA 25 48 48 96 71
9 J. HAYASHI 15 43 43 86 71
10 A. SONODA 20 45 46 91 71
11 Y. HIRABAYASHI 16 44 44 88 72
12 H. ASHIKARI 23 47 48 95 72
13 F. YOSHITOSHI 24 47 49 96 72
14 H. KAWABE 18 44 46 90 72
15 A. SHIBAGAKI 23 49 47 96 73
16 M. OKUCHI 17 45 46 91 74
17 K. NARUKE 16 43 47 90 74
18 I. KATO 19 50 44 94 75
19 T. DAIGO 15 47 43 90 75
20 H. SHINBO 19 48 46 94 75
21 M. SEKINE 21 49 47 96 75
22 S. HIRANO 22 49 48 97 75
23 S. YOKOYAMA 26 49 52 101 75
24 M. NAGAYA 22 44 54 98 76
25 W. HIBINO 14 45 46 91 77
26 T. MATSUMOTO 21 55 44 99 78
27 Y. CHIGAMI 23 53 48 101 78
28 K. SAKO 29 56 51 107 78
29 H. IZAWA 26 50 54 104 78
30 S. KURITA 23 48 53 101 78
31 T. TAJIMA 27 50 55 105 78
32 M. TANIGUCHI 19 50 50 100 81
33 K. SUGIHARA 14 46 49 95 81
34 S. OGAWA 29 58 53 111 82
35 M. HONDA 25 50 57 107 82
36 S. YANO 16 53 47 100 84
37 Y. KUSUMI 19 54 49 103 84
38 M. TAKATA 29 54 62 116 87
39 T. MIYANOHARA 29 64 55 119 90
40 T. NAKAMURA 22 63 50 113 91
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    11 DE FEVEREIRO 2018
NOME HC GLORY PANSY TOTAL NET
1 T. YASHIRO 12 45 45 90 78
2 S. SAKATE 19 48 47 95 76
3 N. YAMAMOTO 24 48 45 93 69
4 S. BABAZONO 28 60 48 108 80
5 S. MABE 26 55 51 106 80
6 K. ISHIHARA 17 42 44 86 69
7 H. KAWASAKI 17 47 45 92 75
8 T. HIRAI 27 52 54 106 79
9 Y. HIRAMATSU 28 55 48 103 75
CATEGORIA FEMININO INDEX ATÉ 17.3
    11 DE FEVEREIRO 2018
NOME HC GLORY PANSY TOTAL NET
1 E. MIURA 11 44 43 87 76
2 M. TAJIMA 13 42 45 87 74
3 A. KAWASAKI 17 46 44 90 73
4 M. MABE 17 49 48 97 80
5 T. HIRAMATSU 15 44 44 88 73
CATEGORIA FEMININO INDEX ATÉ 17.4 A 32.7
    11 DE FEVEREIRO 2018
NOME HC GLORY PANSY TOTAL NET
1 M. TAKEDA 27 50 51 101 74
2 K. HIRAKAWA 23 50 48 98 75
3 H. SHIBAGAKI 22 48 49 97 75
4 H. BANDO 22 46 51 97 75
5 H. NAKAJIMA 23 52 47 99 76
6 C. TAKITA 21 48 50 98 77
7 K. HIRAI 20 51 47 98 78
8 Y. IIJIMA 36 58 64 122 86