RESULTADOS DO TORNEIO COMEMORATIVO DE 50 ANOS

RESULTADO DO TORNEIO DE 50 ANOS
16 DE SETEMBRO DE 2018
GLORY / LILY
NOME HCP NOME HCP NOME HCP NOME HCP GLORY LILY TOTAL
1 A. KUMAGAI 11 H. HIRASHIMA 19 Y. HIGUCHI 24 E. DOI 34 26 25 51
2 TAKEJI FUKADA 17 S. SAKATE 17 N. YAMAMOTO 20 S. BABAZONO 28 25 30 55
3 H. NAKAJIMA 22 S.Y. NAKAJIMA 25 S. OTA 29 I. OTA 35 28 28 56
4 T. KOJIMA 26 A. TOYODA 30 E. MIURA 11 M. KOJIMA 15 32 26 58
5 S. IIZAKI 24 M. KAWABATA 25 M. HONDA 25 SAT. KURITA 24 28 30 58
6 H. SHIBAGAKI 18 K. HIRAKAWA 23 K. FUWA 28 S. MURAMATSU 35 28 30 58
7 H. IIJIMA 4 D. IIJIMA 15 K. SHIMOMAEBARA 17 Y. IIJIMA 32 30 29 59
8 J. ONUMA 7 E. SEKO 14 T. OKAMURA 23 Y. TORATA 26 29 30 59
9 T. ISHIHARA 25 T. HIRAI 27 K. HIRAI 20 E. ISHIHARA 27 29 31 60
10 K. HIBINO 23 T. NAKAJIMA 24 T. HODA 27 J. NISHIOKA 27 29 31 60
11 K. MINAMIDE 12 L. KIBE 14 Y. MINAMIDE 10 M. KIBE 15 29 32 61
12 SEI. KURITA 24 T. NAKAMURA(521) 24 T. NAKAYA 25     27 34 61
13 J. UEDA 14 T. IIHAMA 15 K. IASUNAGA 18 L. UEDA 23 32 30 62
14 A. ISHIZAKI 15 K. AMANO 21 C. TAKITA 21 M. TAKEDA 27 31 32 63
15 A. SHIBAGAKI 21 H. IZAWA 26 M. IWAMIZU 27 T. TAJIMA 27 30 35 65
                       
RESULTADO DO TORNEIO DE 50 ANOS
16 DE SETEMBRO DE 2018
PANSY / GLORY
NOME HCP NOME HCP NOME HCP NOME HCP PANSY GLORY TOTAL
1 F.J. ISHIHARA 5 C. OKIMASU 13 C.K. ISHIHARA 21 Y. HIRAMATSU 25 27 27 54
2 M. OTAKI 28 L. MINAKI 28 S. MINAKI 22 A. OTAKI 31 31 25 56
3 T. YAMADA 15 T. INOUE 21 A. NOMOTO 24 Y. CHIGAMI 24 32 25 57
4 S. KIMURA 0 K. OTA 7 S. COSTA 7 R. MARTINS 17 26 31 57
5 S. KURIHARA 12 Y. HIRABAYASHI 16 N. IMAGAWA 20 T. KAWAMURA 29 30 29 59
6 M. YOSHIDA 13 H. HIRAKAWA 15 T. YOSHIDA 21 Y. HIRAKAWA 22 32 28 60
7 K. OGATA 8 R.H. HIRAKAWA 10 T. MURANAKA 13     30 30 60
8 M. WAKUTSU 14 H. NAKASHIMA 15 K. NOGUCHI 17 K. KOGAMOTO 32 28 32 60
9 I. MURASE 17 M. HAYATA 17 Y. HATA 18 H. ONISHI 29 28 32 60
10 J.C. ZILIOTTO 10 W. TOYAMA 21 K. ISHIZAKI 28     25 35 60
11 H. SUZUKI 25 Y. IZUYAMA 30 K. YAMAOKA 31 T. OKADA 35 31 30 61
12 G. SANTOS 4 H. HIRAGAMI 17 I. AMANO 19 M. NUMADA 23 32 30 62
13 N. MORINAGA 12 M. MORII 22 H. NOHARA 23 T. SAKAGUCHI 28 30 32 62
14 Y. KANAMURA 16 R. TAMURA 20 Y. ESAKA 20 N. ISHIKAWA 31 29 33 62
15 Y. MORI 13 Y. KANDA 13 T. HIRAMATSU 15 H. KARAKI 25 31 32 63
16 L. RECCHIA 11 S. HAYASHI 16 I. IEGAMI 20 M. SUGAYA 25 31 32 63
17 G. CARDOSO 19 M. TANIGUCHI 22 T. ZUNIGA 23     33 31 64
                       
RESULTADO DO TORNEIO DE 50 ANOS
16 DE SETEMBRO DE 2018
LILY / PANSY
NOME HCP NOME HCP NOME HCP NOME HCP LILY PANSY TOTAL
1 K. KONDO 7 Y. ISHIKAWA 8 T. DAIGO 16 H. SHINBO 20 26 28 54
2 K. NARUKE 12 M. MURANOBU 16 K. IKEBE 16 M. TAKATA 28 29 26 55
3 TAKA FUKADA 10 S. OGAWA (476) 19 T. TAKAHASHI 23 M.T. FUKADA 20 28 27 55
4 S. YANO 13 K. ISHIHARA 17 H. KAWASAKI 17 S. HARAYAMA 17 27 29 56
5 M. HIRAMATSU 5 F. YOSHITOSHI 19 F. YAMADA 25 S. OGAWA (247) 27 27 29 56
6 H. KOGUCHI 16 M. SEKINE 20 A. BITO 20     30 27 57
7 T. ASAKAWA 15 M. TANIMURA 23 S. TAKAGI 24     29 28 57
8 F. AÇAKURA 9 A. KATAYAMA 9 J. MATSUSHIMA 16 M. HATUSHIKANO 17 29 29 58
9 S. MABE 27 M. MABE 16 A. KAWASAKI 16 S. IHARA 26 28 30 58
10 K. OSHIMA 9 Y. TOMITA 12 T. NAKAMURA(070) 24 A. HASEGAWA 28 32 27 59
11 O. KAWADA 10 N. YAMADA 17 I. KATO 18 H. GOTO 28 30 29 59
12 H. WAI 12 M. INOUE 13 S. TOMA 29 R. LOPES 36 30 29 59
13 Y. NAKAJIMA 26 Y. FUWA 27 S. MORITANI 30 M. IHARA 31 29 30 59
14 T. SUZUKI 9 K. SHIBUYA 13 N. YAMADA 25 R. GOTO 27 28 31 59
15 T. YASHIRO 11 A. SONODA 19 M. MAKUTA 19 K. ITO 26 27 33 60
16 T. FUJIWARA 13 W. HIBINO 15 S. WATANABE 32 M. WATANABE 30 33 28 61