
| 14º TORNEIO FAMILY COMP 2017 | |||||||
| Nº | NOME | HC | GLORY | LILY | TOTAL | NET | DESEMP. |
| 1 | H. IIJIMA / T. FUJIWARA / K. SHIMOMAEBARA / Y. IIJIMA | 1,2 | 34 | 36 | 70 | 68,8 | 35,4 |
| 2 | N. MORINAGA / K. IWATA / M. HAYATA / T. NISHIOKA | -7,2 | 32 | 30 | 62 | 69,2 | 33,6 |
| 3 | D. IIJIMA / R. H. HIRAKAWA / T. MURANAKA / K. OGATA | -4,8 | 35 | 30 | 65 | 69,8 | 32,4 |
| 4 | T. INOUE / Y. CHIGAMI / T. TABATA / T. NAKAMURA | -4,8 | 34 | 31 | 65 | 69,8 | 33,4 |
| 5 | J. HAYASHI / Y. FUWA / K. FUWA | 7,2 | 38 | 39 | 77 | 69,8 | 35,4 |
| 6 | K. ISHIHARA / T. YASHIRO / S. HARAYAMA / S. YANO | -1,2 | 35 | 34 | 69 | 70,2 | 34,6 |
| 7 | F. AÇAKURA / C. OKIMASU / M. HATUSHIKANO / C. ISHIHARA | -3,6 | 33 | 34 | 67 | 70,6 | 35,8 |
| 8 | J. UEDA / T. MIURA / E. MIURA / L. UEDA | -4,8 | 33 | 33 | 66 | 70,8 | 35,4 |
| 9 | T. FUKADA / T. TAKAHASHI / S. OGAWA / TAKEJI FUKADA | 0,0 | 36 | 35 | 71 | 71,0 | 35 |
| 10 | T. IIHAMA / M. MURANOBU / Y. TERASAWA / Y. WAKAYAMA | -1,2 | 35 | 35 | 70 | 71,2 | 35,6 |
| 11 | K. OTA / I. OTA / S.OTA / K. HIRAKAWA | -1,2 | 34 | 36 | 70 | 71,2 | 36,6 |
| 12 | S. MABE / S. WATANABE / M. MABE / M. WATANABE | -1,2 | 37 | 34 | 71 | 72,2 | 34,6 |
| 13 | S. HAYASHI / T. NAKAYA / M. TAKEDA / C. TAKITA | -1,2 | 35 | 36 | 71 | 72,2 | 36,6 |
| 14 | M. HIRAMATSU / A. SONODA / Y. HIRAMATSU / T. HIRAMATSU | -1,2 | 35 | 36 | 71 | 72,2 | 36,6 |
| 15 | M. NAGAYA / A. SHIBAGAKI / H. SHIBAGAKI / E. NAGAYA | -2,4 | 36 | 34 | 70 | 72,4 | 35,2 |
| 16 | Y. ISHIKAWA / K. KONDO / I. MIZUNO / YOSHIDA | -8,4 | 30 | 34 | 64 | 72,4 | 38,2 |
| 17 | I. KATO / T. SUZUKI / K. IKEBE / H. NAKASHIMA | -4,8 | 34 | 34 | 68 | 72,8 | 36,4 |
| 18 | M. HONDA / SATOSHI KURITA / W. HIBINO | 0,0 | 36 | 37 | 73 | 73,0 | 37 |
| 19 | T. ISHIHARA / A. OKAMOTO / E. ISHIHARA / H. BANDO | 0,0 | 37 | 37 | 74 | 74,0 | 37 |
