GUETSUREI DE AGOSTO – RESULTADOS

RESULTADO GUETSUREI-HAI DE AGOSTO
CATEGORIA INDEX ATÉ 12.5
    05 DE AGOSTO 2018
NOME HC GLORY LILY TOTAL NET
1 H.IIJIMA 5 34 39 73 68
2 I.MIZUNO 14 43 41 84 70
3 C.OKIMASU 13 46 39 85 72
4 Y.ISHIKAWA 8 39 42 81 73
5 K.OTA 7 42 39 81 74
6 K.KONDO 8 42 40 82 74
7 H.HIRAKAWA 10 44 41 85 75
8 T.MURANAKA 13 46 43 89 76
9 E.SEKO 14 46 44 90 76
10 K.SHIBUYA 12 44 44 88 76
11 A.KATAYAMA 9 40 45 85 76
12 M.WAKUTSU 14 46 45 91 77
13 K.OGATA 8 42 43 85 77
14 J.ONUMA 8 42 44 86 78
15 T.SUZUKI 10 44 46 90 80
16 S.KURIHARA 11 44 47 91 80
17 T.FUKADA 10 43 47 90 80
18 K.SUGIHARA 13 47 47 94 81
19 M.INOUE 12 47 48 95 83
20 M.HIRAMATSU 6 48 43 91 85
21 K.AIZAWA 10 53 44 97 87
22 H.WAI 12 49 53 102 90
CATEGORIA INDEX 12.6 Á 26.3
    05 DE AGOSTO 2018
NOME HC GLORY LILY TOTAL NET
1 K.ITO 29 47 46 93 64
2 D.IIJIMA 16 40 41 81 65
3 Y.CHIGAMI 24 50 41 91 67
4 T.HANEDA 20 44 44 88 68
5 A.NOMOTO 25 49 45 94 69
6 M.MURANOBU 16 44 41 85 69
7 M.SEKINE 21 44 46 90 69
8 T.NAKAMURA 25 47 48 95 70
9 J.UEDA 14 41 43 84 70
10 K.NOGUCHI 18 43 45 88 70
11 A.BITO 22 44 48 92 70
12 T.FUJIWARA 14 46 39 85 71
13 H.NAKASHIMA 15 44 42 86 71
14 T.TABATA 16 44 44 88 72
15 K.MAEHARA 15 41 47 88 73
16 M.NAGAYA 20 48 46 94 74
17 E.CHIKU 15 47 43 90 75
18 Y.HIRABAYASHI 16 47 44 91 75
19 A.HASEGAWA 28 51 52 103 75
20 L.KIBE 15 49 42 91 76
21 Y.BITO 22 52 46 98 76
22 S.HIRANO 23 51 48 99 76
23 M.KAWABATA 24 51 49 100 76
24 A.TOYODA 29 59 47 106 77
25 A.SHIBAGAKI 21 52 46 98 77
26 M.HONDA 25 54 48 102 77
27 M.NEGISHI 15 48 44 92 77
28 N.YAMADA 17 48 46 94 77
29 J.HAYASHI 14 46 45 91 77
30 T.IIHAMA 15 44 48 92 77
31 K.IKEBE 16 50 44 94 78
32 Y.MINAMIMURA 22 51 49 100 78
33 A.SONODA 19 49 48 97 78
34 W.HIBINO 15 49 45 94 79
35 K.KOGAMOTO 29 52 56 108 79
36 S.HARAYAMA 16 45 50 95 79
37 S.MIKOSHI 28 56 52 108 80
38 T.DAIGO 15 48 47 95 80
39 M.TAKATA 29 56 54 110 81
40 Y.KUSUMI 16 49 48 97 81
41 M.HATUSHIKANO 17 47 51 98 81
42 T.INOUE 20 54 48 102 82
43 K.TANAKA 29 56 55 111 82
44 A.WAKITA 23 51 54 105 82
45 H.IZAWA 26 59 50 109 83
46 T.TAJIMA 26 55 54 109 83
47 N.IMAGAWA 18 52 50 102 84
48 H.KOGUCHI 16 53 51 104 88
49 H.GOTO 28 60 57 117 89
50 S.HIRAIKE 20 56 54 110 90
51 S.TOMA 28 63 58 121 93
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    05 DE AGOSTO 2018
NOME HC GLORY LILY TOTAL NET
1 K.ISHIHARA 15 41 45 86 71
2 S.MABE 27 49 50 99 72
3 S.OGAWA 21 51 43 94 73
4 N.YAMAMOTO 21 49 46 95 74
5 T.YASHIRO 10 43 41 84 74
6 M.MAKUTA 19 46 47 93 74
7 S.BABAZONO 28 55 48 103 75
8 S.SAKATE 19 50 45 95 76
9 S.IIZAKI 23 53 59 112 89
CATEGORIA FEMININO INDEX ATÉ 17.3
    05 DE AGOSTO 2018
NOME HC GLORY LILY TOTAL NET
1 K.SHIMOMAEBARA 18 39 44 83 65
2 H.SHIBAGAKI 19 45 46 91 72
3 M.MABE 15 48 41 89 74
4 E.MIURA 11 48 40 88 77
5 M.TAJIMA 13 46 45 91 78
CATEGORIA FEMININO INDEX ATÉ 17.4 A 32.7
    05 DE AGOSTO 2018
NOME HC GLORY LILY TOTAL NET
1 H.BANDO 22 48 43 91 69
2 S.IHARA 28 49 49 98 70
3 H.NAKAJIMA 23 51 43 94 71
4 C.TAKITA 21 46 46 92 71
5 S.Y.NAKAJIMA 25 47 49 96 71
6 N.YAMADA 25 51 47 98 73
7 R.GOTO 29 51 53 104 75
8 Y.IIJIMA 36 55 57 112 76
9 M. T. FUKADA 20 48 49 97 77
10 K.HIRAKAWA 24 53 49 102 78
11 Y.IKEBE 23 54 50 104 81
12 A.YOGO 34 58 57 115 81
13 L.UEDA 22 55 49 104 82
14 E.NAGAYA 36 65 57 122 86