Lexus & Toyota Cup 2018-Resultados

LEXUS & TOYOTA CUP 2018 – RESULTADO
CATEGORIA MASCULINA A
    26 DE AGOSTO 2018
NOME HC TOTAL NET
1 Kunio Ishihara 15 82 67
2 Sadao Sakate 19 88 69
3 Koji Naruke 12 82 70
4 Takeshi Muranaka 12 82 70
5 Isamu Mizuno 13 83 70
6 Luis Kibe 15 85 70
7 Masao Makuta 19 89 70
8 Ricardo Hirofumi Wai 12 83 71
9 Seizo Yano 13 84 71
10 Hidehiro Nakashima 15 86 71
11 Francisco Jotaro Ishihara 5 77 72
12 Américo Katayama 9 81 72
13 Edson Chiku 15 87 72
14 Tatsuhisa Hiramatsu 16 88 72
15 Iwao Kato 19 91 72
16 Teruo Iihama 15 88 73
17 Shigeo Hayashi 16 89 73
18 Akira Okamoto 17 90 73
19 Takayoshi Kaneko 19 92 73
20 Koichi Ogata 8 82 74
21 Hiroyuki Hirakawa*** 15 89 74
22 Masayuki Muranobu 16 90 74
23 Marcos Hatushikano 17 91 74
24 Kazuaki Aizawa 10 85 75
25 Yasuhiro Mori 13 88 75
26 Toshitake Daigo 15 90 75
27 Satoru Harayama 16 91 75
28 Fritz Yoshitoshi 19 94 75
29 Sadao Kurihara 10 86 76
30 Yoshiaki Tomita 12 88 76
31 Akinori Sonoda 19 95 76
32 Francisco Açakura 9 86 77
33 Hiroshi Hirakawa 9 86 77
34 Takayuki Suzuki 10 87 77
35 Jitsuo Hayashi 14 91 77
36 Wataru Hibino 15 92 77
37 Richard Tsung*** 15 92 77
38 Hirokazu Koguchi 16 93 77
39 Teruki Konishi*** 17 94 77
40 Kenshin Noguchi 18 95 77
41 Milton Inoue 12 90 78
42 Yoshiro Nagae 14 92 78
43 Tsutomu Tabata 16 94 78
44 Takatsugu Asakawa 16 94 78
45 Dai Iijima 16 94 78
46 Katsumi Ota 7 86 79
47 Yoshio Ishikawa 8 87 79
48 Osamu Kawada 10 89 79
49 Kazuhiro Ikebe 16 96 80
50 Tomokazu Yamada 15 96 81
51 Kanji Iasunaga 18 99 81
52 João Ueda 14 96 82
53 Michio Wakutsu 14 96 82
54 Yasuhiro Hirabayashi 16 99 83
55 Toshiyuki Mochizuki 18 101 83
56 Shinichi Sanui 18 101 83
57 Toshiyuki Yashiro 10 94 84
58 Hideo Kawasaki 17 101 84
59 Naohiko Imagawa 18 103 85
60 Ryuhei Hirata*** 17 104 87
61 Emil Seko 13 102 89
62 Yudai Hata*** 18 107 89
         
CATEGORIA MASCULINO B
    26 DE AGOSTO 2018
NOME HC TOTAL NET
1 Kiyoharu Ito 30 95 65
2 Tsutomu Kawamura 30 96 66
3 Yamato Bito 22 90 68
4 Azuma Bito 22 90 68
5 Yoshitaka Fuwa 28 97 69
6 Akihiro Shibagaki 21 91 70
7 Takayuki Nakamura 25 95 70
8 Tomoya Terao 22 94 72
9 Christian Ishihara 22 94 72
10 Satoshi Kurita 27 99 72
11 Noboru Kono*** 38 110 72
12 Masaharu Taniguchi 23 96 73
13 Tosiyuki Nakamura 24 97 73
14 Masazumi Takata 29 102 73
15 Miguel Ihara 31 104 73
16 Hiroshige Shinbo*** 21 95 74
17 Fabio Yamada 24 98 74
18 Shigenobu Ogawa 21 96 75
19 Masayoshi Kurosaki 23 98 75
20 Ichiro Iwabuchi 23 98 75
21 Seishiro Kurita 24 99 75
22 Armando Nomoto 25 100 75
23 Norimasa Ishikawa*** 31 106 75
24 Tsutae Nakaya 24 100 76
25 Sunao Mabe 27 103 76
26 Hidemasa Goto 28 104 76
27 Mitsuyoshi Nagaya 20 97 77
28 Masayuki Nagano 26 103 77
29 Mamoru Otaki 28 105 77
30 Douglas Mira 28 105 77
31 Minoru Sekine 21 99 78
32 Masahiro Kawabata 24 102 78
33 Rafael Chang*** 24 102 78
34 Reginaldo Lopes 37 115 78
35 Toshiro Ishihara*** 25 104 79
36 Kahiro Kogamoto*** 31 110 79
37 Shigeharu Babazono 28 108 80
38 Takeshi Inoue 20 101 81
39 Masazumi Tanimura 23 104 81
40 Yasuo Chigami 24 105 81
41 Hideki Hirashima 23 105 82
42 Minol Honda 25 107 82
43 Yoshio Torata 26 109 83
44 Shiro Watanabe 31 114 83
45 Shogo Toma 28 112 84
46 Chikara Sato 30 114 84
47 Ichiro Amano 20 105 85
48 Norio Yamamoto 21 107 86
49 Akira Hasegawa 28 116 88
50 Sadao Iizaki 23 112 89
51 Toshiaki Hirai 27 116 89
52 Kenichi Hibino 23 113 90
53 Mario Iwamizu 26 117 91
54 Tomoaki Tajima 26 118 92
55 Toshiharu Kobayashi*** 0 108 108
         
CATEGORIA FEMININO A
    26 DE AGOSTO 2018
NOME HC TOTAL NET
1 Masami Tajima 13 86 73
2 Harumi Shibagaki 19 93 74
3 Márcia Fukada 20 95 75
4 Keiko Amano 21 96 75
5 Massa Mabe 15 91 76
6 Miki Kojima 15 91 76
7 Chieko Takita 21 98 77
8 Mika Kibe 15 93 78
9 Emilia Miura 11 90 79
10 Akiko Kawasaki 16 95 79
11 Keiko Hirai 20 101 81
12 Keiko Shimomaebara 18 102 84
         
CATEGORIA FEMININO B
    26 DE AGOSTO 2018
NOME HC TOTAL NET
1 Midori Watanabe 31 106 75
2 Lucia Ueda 22 99 77
3 Satie Ihara 28 105 77
4 Hideko Bando 22 100 78
5 Kimi Hirakawa 24 102 78
6 Aoi Otaki 32 110 78
7 Erika Murata 24 108 84
8 Leticia Midori Tamura 36 120 84
9 Yumiko Ikebe 23 108 85
10 Keiko Fuwa 28 113 85
11 Reiko Goto 29 116 87
12 Miyoko Takeda 26 117 91
13 Elizabeth Nagaya 36 131 95