GUETSUREI DE MARÇO 2020 – Resultados

RESULTADO GUETSUREI-HAI DE MARÇO
CATEGORIA INDEX ATÉ 12.5
    08 DE MARÇO 2019
NOME HC GLORY LILY TOTAL NET
1 T.MURANAKA 14 40 41 81 67
2 Y.MORI 14 46 37 83 69
3 M.HIRAMATSU 6 41 35 76 70
4 S.ARAKAWA 13 43 41 84 71
5 L.KIBE 15 47 40 87 72
6 F.J.ISHIHARA 7 42 38 80 73
7 M.INOUE 13 44 42 86 73
8 H.IIJIMA 7 43 38 81 74
9 H.KURIYAMA 15 44 45 89 74
10 Y.KANAMURA 16 44 47 91 75
11 A.KATAYAMA 13 47 42 89 76
12 K.OSHIMA 12 46 42 88 76
13 K.OGATA 8 41 43 84 76
14 Y.NAGAE 16 49 44 93 77
15 Y.KURIHARA 15 46 47 93 78
16 E.CHIKU 14 45 47 92 78
17 K.OTA 10 43 45 88 78
18 J.ONUMA 8 47 40 87 79
19 S.YANO 13 46 46 92 79
20 K.KONDO 7 43 43 86 79
21 K.AIZAWA 12 45 47 92 80
22 K.SUGIHARA 13 52 43 95 82
23 E.SEKO 15 51 47 98 83
24 T.DAIGO 16 53 47 100 84
25 M.HATUSHIKANO 15 46 56 102 87
CATEGORIA INDEX 12.6 Á 26.3
    08 DE MARÇO 2019
NOME HC GLORY LILY TOTAL NET
1 Y.KUMA 23 41 48 89 66
2 M.TANIGUCHI 23 44 47 91 68
3 N.IMAGAWA 13 42 41 83 70
4 T.KANEKO 20 47 45 92 72
5 H.ASHIKARI 19 49 43 92 73
6 S.HARAYAMA 16 45 44 89 73
7 K.IASUNAGA 17 48 43 91 74
8 J.UEDA 13 45 42 87 74
9 S.HAYASHI 14 45 43 88 74
10 K.NONOMURA 28 51 51 102 74
11 T.KAWAMURA 22 53 44 97 75
12 K.AOKI 20 51 44 95 75
13 M.MURANOBU 17 45 47 92 75
14 Y.TANABE 21 51 46 97 76
15 Y.HIRABAYASHI 16 48 44 92 76
16 T.NAKAYA 24 50 50 100 76
17 W.HIBINO 15 45 46 91 76
18 M.NAGAYA 21 47 50 97 76
19 N.SONE 17 43 50 93 76
20 H.FURUMOTO 28 54 51 105 77
21 T.UCHIDA 15 47 45 92 77
22 M.CHOKI 27 57 49 106 79
23 H.YAMAGUCHI 18 47 50 97 79
24 M.TAKATA 26 60 46 106 80
25 S.OGAWA(247) 23 55 48 103 80
26 T.CHIKARAISHI 26 53 53 106 80
27 T.TAJIMA 24 57 48 105 81
28 J.HAYASHI 16 48 49 97 81
29 C.TAKEUCHI 14 46 49 95 81
30 T.IIHAMA 14 45 50 95 81
31 R.LOPES 28 52 58 110 82
32 M.WAKUTSU 14 43 53 96 82
33 Y.NAKANISHI 20 46 56 102 82
34 M.SEI 24 59 49 108 84
35 A.SONODA 21 55 50 105 84
36 F.YAMADA 21 56 50 106 85
37 M.KAWABATA 23 60 50 110 87
38 M.IZUMIDA 26 53 63 116 90
39 A.HASEGAWA 27 60 58 118 91
40 T.NAKAMURA(015) 21 62 54 116 95
41 M.HONDA 25 62 58 120 95
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    08 DE MARÇO 2019
NOME HC GLORY LILY TOTAL NET
1 M.SEKINE 23 44 50 94 71
2 N.YAMAMOTO 20 49 43 92 72
3 K.ISHIHARA 16 48 41 89 73
4 H.KAWASAKI 19 49 44 93 74
5 Y.CHIGAMI 24 51 47 98 74
6 H.KOGUCHI 18 46 47 93 75
7 S.SAKATE 22 46 51 97 75
8 T.INOUE 18 45 49 94 76
9 S.BABAZONO 28 57 50 107 79
10 T.HIRAI 28 52 56 108 80
11 SATOSHI KURITA 27 51 56 107 80
12 S.MABE 27 57 51 108 81
13 M.MAKUTA 18 50 50 100 82
14 S.IIZAKI 31 60 54 114 83
CATEGORIA FEMININO INDEX ATÉ 16.5
    08 DE MARÇO 2019
NOME HC GLORY LILY TOTAL NET
1 H.MIYAGUTI 13 41 43 84 71
2 M.TAJIMA 12 40 45 85 73
3 M.MABE 18 49 45 94 76
4 E.MIURA 12 41 47 88 76
5 M.KIBE 14 43 48 91 77
CATEGORIA FEMININO INDEX ATÉ 16.6 A 32.7
    08 DE MARÇO 2019
NOME HC GLORY LILY TOTAL NET
1 K.SHIMOMAEBARA 20 46 42 88 68
2 M. TAKEDA 29 50 48 98 69
3 K. HIRAI 21 46 44 90 69
4 C.TAKITA 22 45 47 92 70
5 T.HIRAMATSU 19 44 48 92 73
6 A.KAWASAKI 20 46 48 94 74
7 H.NAKAJIMA 25 49 51 100 75
8 K.HIRAKAWA 23 51 50 101 78
9 NORIKO YAMADA 23 51 50 101 78
10 I.OTA 35 59 55 114 79
11 L.UEDA 22 52 50 102 80
12 Y.IIJIMA 32 58 60 118 86
13 S.Y.NAKAJIMA 22 58 53 111 89