GUETSUREI DE JANEIRO 2021 – Resultados

RESULTADO GUETSUREI-HAI DE JANEIRO
CATEGORIA INDEX ATÉ 12.5
    10 DE JANEIRO 2021
NOME HC GLORY LILY TOTAL NET
1 T. NISHIKAWA 14 42 40 82 68
2 F. AÇAKURA 12 43 40 83 71
3 T. MATSUSAKA 12 42 41 83 71
4 A. KATAYAMA 12 41 42 83 71
5 T. MURANAKA 15 40 47 87 72
6 F.J. ISHIHARA 7 38 42 80 73
7 S. YANO 13 44 43 87 74
8 E. CHIKU 15 48 42 90 75
9 J. ONUMA 8 44 39 83 75
10 M. HIRAMATSU 6 43 39 82 76
11 R. FUKUKAWA 9 43 42 85 76
12 L. KIBE 15 42 49 91 76
13 K. KONDO 10 43 44 87 77
14 M. HATUSHIKANO 15 43 50 93 78
15 K. AIZAWA 15 44 50 94 79
16 K. OTA 10 50 43 93 83
17 S. ARAKAWA 12 50 45 95 83
18 K. OGATA 10 47 49 96 86
19 K. SUGIHARA 15 48 53 101 86
20 H. IIJIMA 8 46 49 95 87
CATEGORIA INDEX 12.6 Á 26.3
    10 DE JANEIRO 2021
NOME HC GLORY LILY TOTAL NET
1 J. UEDA 15 41 39 80 65
2 M. WAKUTSU 13 37 45 82 69
3 T. HOSAKA 14 43 41 84 70
4 H. ASHIKARI 17 47 42 89 72
5 T. KAWAMURA 22 48 46 94 72
6 M. INOUE 13 42 43 85 72
7 M. MURANOBU 17 46 44 90 73
8 H. OBUCHI 23 47 49 96 73
9 N. IMAGAWA 13 42 44 86 73
10 T. UCHIDA 16 46 44 90 74
11 K. SHIBUYA 13 44 43 87 74
12 K. IASUNAGA 19 47 46 93 74
13 H. YAMAGUCHI 14 42 46 88 74
14 A. SHIBAGAKI 22 50 47 97 75
15 Y. NAGAE 13 45 43 88 75
16 M. NAGAYA 22 48 50 98 76
17 C.K. ISHIHARA 15 49 43 92 77
18 S. IMAI 21 49 49 98 77
19 N. YAMADA 15 45 47 92 77
20 H. TANOGUCHI 17 50 45 95 78
21 T. DAIGO 17 46 49 95 78
22 H. KURIYAMA 14 46 47 93 79
23 Y. HIRABAYASHI 16 50 46 96 80
24 C. TAKEUCHI 16 49 47 96 80
25 K. NONOMURA 26 53 53 106 80
26 F. YAMADA 19 49 50 99 80
27 F. YOSHITOSHI 21 56 46 102 81
28 M. CHOKI 26 57 50 107 81
29 M TANIGUCHI 25 54 53 107 82
30 T. IIHAMA 17 45 55 100 83
31 Y. TANABE 22 54 52 106 84
32 S. KIMATA 28 58 55 113 85
33 S. SANUI 17 50 52 102 85
34 H. MIZUTANI 26 55 57 112 86
35 M. KAWABATA 24 59 53 112 88
36 A. SONODA 22 60 51 111 89
37 N. SHIBAKI 22 57 57 114 92
38 M. HONDA 25 60 59 119 94
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    10 DE JANEIRO 2021
NOME HC GLORY LILY TOTAL NET
1 K. ISHIHARA 19 46 43 89 70
2 S. HAYASHI 17 44 45 89 72
3 T. YASHIRO 13 42 43 85 72
4 I. AMANO 23 47 50 97 74
5 M. MAKUTA 24 52 47 99 75
6 S. HARAYAMA 18 48 45 93 75
7 H. KAWASAKI 17 47 45 92 75
8 N. YAMAMOTO 21 50 47 97 76
9 S. SAKATE 21 48 50 98 77
10 M. SEKINE 24 54 48 102 78
11 Y. CHIGAMI 23 53 50 103 80
12 H. KOGUCHI 17 46 51 97 80
13 M. IWAMIZU 31 54 58 112 81
14 T. HIRAI 27 63 51 114 87
15 S. MABE 27 54 60 114 87
CATEGORIA FEMININO INDEX ATÉ 18.3
    10 DE JANEIRO 2021
NOME HC GLORY LILY TOTAL NET
1 M. KIBE 17 42 47 89 72
2 H. MIYAGUTI 13 40 45 85 72
3 A. ISHIZAKI 18 47 46 93 75
4 T. HIRAMATSU 19 50 46 96 77
5 A. KAWASAKI 20 48 49 97 77
6 E. MIURA 13 44 47 91 78
7 K. HIRAI 20 49 51 100 80
8 M. MABE 18 55 52 107 89
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
    10 DE JANEIRO 2021
NOME HC GLORY LILY TOTAL NET
1 H. NAKAJIMA 28 51 49 100 72
2 K. SHIMOMAEBARA 21 47 46 93 72
3 C. TAKITA 22 49 46 95 73
4 L. UEDA 23 47 52 99 76
5 N. YAMADA 23 51 49 100 77
6 H. BANDO 26 53 53 106 80
7 Y. IIJIMA 36 59 58 117 81
8 I. OTA 35 60 57 117 82