| RESULTADO DO TORNEIO DE DUPLAS | |||||||
| 27 DE OUTUBRO DE 2024 | |||||||
| Nº | NOME | HCP | NOME | HCP | GLORY | LILY | TOTAL |
| 1 | T. UCHIDA | 8 | Y. KUROI | 8 | 33 | 31 | 64 |
| 2 | T. MURANAKA | 8 | V. SILVA | 18 | 34 | 34 | 68 |
| 3 | N. SHIBAKI | 19 | V. SHIBAKI | 22 | 35 | 33 | 68 |
| 4 | T. KOGA | 9 | Y. MURAKAMI | 12 | 35 | 34 | 69 |
| 5 | T. FUKADA | 7 | M.T. FUKADA | 20 | 34 | 35 | 69 |
| 6 | M. NAGAYA | 14 | H. IZAWA | 19 | 33 | 37 | 70 |
| 7 | T. INOUE | 16 | Y. CHIGAMI | 20 | 35 | 35 | 70 |
| 8 | H. KURIYAMA | 8 | T. DAIGO | 13 | 36 | 35 | 71 |
| 9 | J. UEDA | 10 | L. UEDA | 13 | 38 | 33 | 71 |
| 10 | H. IIJIMA | 6 | Y. IIJIMA | 18 | 36 | 35 | 71 |
| 11 | S. YANO | 10 | S. HARAYAMA | 14 | 34 | 37 | 71 |
| 12 | T. SUZUKI | 11 | T. NIKI | 18 | 36 | 35 | 71 |
| 13 | M. HIRAMATSU | 5 | S. TOMA | 12 | 37 | 35 | 72 |
| 14 | T. IIHAMA | 11 | M. MURANOBU | 13 | 36 | 36 | 72 |
| 15 | M. TANIGUCHI | 15 | T. NAKAYA | 16 | 39 | 33 | 72 |
| 16 | K. ISHIHARA | 15 | H. MIYAGUTI | 10 | 37 | 36 | 73 |
| 17 | I. KATO | 11 | S. WANOUCHI | 15 | 38 | 35 | 73 |
| 18 | A. OZAWA | 20 | Y. TOKUNAGA | 24 | 35 | 38 | 73 |
| 19 | Y. KURIHARA | 8 | K. KAWAKAMI | 15 | 36 | 38 | 74 |
| 20 | H. TOKUNAGA | 15 | K. OZAWA | 15 | 35 | 39 | 74 |
| 21 | Y. NAGAE | 8 | M. YOSHITA | 25 | 40 | 34 | 74 |
| 22 | A. SONODA | 15 | M. MAKUTA | 18 | 37 | 37 | 74 |
| 23 | K. OGATA | 7 | K. SHIMOMAEBARA | 13 | 38 | 37 | 75 |
| 24 | F. YAMADA | 13 | E. YOSHITA | 19 | 38 | 37 | 75 |
| 25 | Y. KANDA | 6 | Y. NAKANISHI | 11 | 38 | 38 | 76 |
| 26 | M. INOUE | 8 | R. ABE | 21 | 37 | 39 | 76 |
| 27 | Y. TANABE | 13 | A. SAYAMA | 16 | 36 | 40 | 76 |
| 28 | S.Y. NAKAJIMA | 16 | H. NAKAJIMA | 20 | 37 | 39 | 76 |
| 29 | T. HIRAI | 20 | K. HIRAI | 20 | 40 | 37 | 77 |
| 30 | S. HAYASHI | 13 | M. TAKEDA | 23 | 40 | 38 | 78 |
| 31 | K. SUGIHARA | 8 | W. HIBINO | 17 | 40 | 41 | 81 |
