Guetsurei-hai de Junho – Resultados

 

RESULTADO GUETSUREI-HAI DE JUNHO – 08/06/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. HIROSE 7,6 10 41 40 81 71
2 F.J. ISHIHARA 5,0 7 43 38 81 74
3 E. CHIKU 10,3 14 42 47 89 75
4 T. UCHIDA 11,4 15 48 43 91 76
5 K. OGATA 11,8 15 44 47 91 76
6 T. MURANAKA 9,5 13 46 45 91 78
7 M. HIRAMATSU 6,2 9 47 42 89 80
8 H. YAMAGUCHI 11,1 14 49 46 95 81
9 T. SUZUKI 11,2 15 47 49 96 81
10 A. KATAYAMA 9,1 12 51 44 95 83
11 K. MORIMOTO 9,9 13 51 45 96 83
12 N. TAKEDA 10,4 14 48 49 97 83
13 J. ONUMA 7,1 10 49 45 94 84
14 V. DANTAS 11,3 15 52 50 102 87
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 J. UEDA 12,8 13 42 40 82 69
2 Y. NAGAE 12,7 13 44 41 85 72
3 Y. YODOGAWA 18,8 20 45 48 93 73
4 L. KIBE 12,2 13 42 45 87 74
5 H. KAWASAKI 15,5 16 45 45 90 74
6 I. KATO 16,4 17 43 48 91 74
7 K. SUGIHARA 12,3 13 45 44 89 76
8 Y. NAKANISHI 17,2 18 46 48 94 76
9 A. SONODA 18,8 20 49 47 96 76
10 Y. MURAKAMI 12,7 13 48 42 90 77
11 T. KOGA 12,8 13 42 48 90 77
12 S. YOKOYAMA 19,0 20 50 47 97 77
13 T. IIHAMA 14,2 15 47 46 93 78
14 M. MURANOBU 16,0 17 48 47 95 78
15 T. OSHIMA 16,2 17 50 45 95 78
16 F. YOSHITOSHI 16,8 18 52 44 96 78
17 F. YAMADA 18,2 19 52 45 97 78
18 J. HAYASHI 13,0 13 45 47 92 79
19 S. WANOUCHI 18,2 19 54 45 99 80
20 M. HATUSHIKANO 12,5 13 51 43 94 81
21 T. YASHIRO 14,9 16 49 48 97 81
22 A. SHIBAGAKI 18,1 19 53 49 102 83
23 R. UCHIDA 15,2 16 49 51 100 84
24 K. ISHIHARA 18,6 20 55 50 105 85
25 T. DAIGO 17,6 19 56 49 105 86
26 K. KAWAKAMI 17,9 19 49 59 108 89
27 R. LOPES 19,2 20 54 59 113 93
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 K. OZAWA 21,9 23 49 47 96 73
2 M. MAKUTA 22,6 24 47 51 98 74
3 T. KOJIMA 25,6 28 52 53 105 77
4 T. NAKAYA 22,3 24 50 52 102 78
5 E. GANGI 25,4 27 55 51 106 79
6 S. HARAYAMA 19,9 21 53 49 102 81
7 R. ABE 24,5 26 57 50 107 81
8 E. TSUKAHARA 19,4 21 53 51 104 83
9 M. TANIGUCHI 21,1 23 53 53 106 83
10 S. MOCHIZUKI 23,3 25 53 55 108 83
11 Y. CHIGAMI 24,3 26 57 54 111 85
12 T. SHIDA 33,5 36 58 63 121 85
13 S. KURITA 26,6 29 61 55 116 87
14 T. INOUE 20,1 21 56 53 109 88
15 M. KAWABATA 26,8 29 58 60 118 89
16 N. SHIBAKI 24,7 27 64 59 123 96
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 H. MIYAGUTI 13,0 18 47 44 91 73
2 H. SHIBAGAKI 16,7 22 48 47 95 73
3 M. KIBE 13,1 18 44 49 93 75
4 M. KOJIMA 14,3 19 52 46 98 79
5 K. SHIMOMAEBARA 15,6 21 51 50 101 80
6 A. ISHIZAKI 12,0 17 49 51 100 83
7 L. UEDA 15,4 21 52 52 104 83
8 S.Y. NAKAJIMA 17,6 23 53 55 108 85
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 M. MABE 20,4 23 47 46 93 70
2 N. OTA 31,3 36 54 53 107 71
3 S. OTA 20,1 23 51 48 99 76
4 A. OZAWA 23,6 27 53 50 103 76
5 H. NAKAJIMA 20,2 23 53 52 105 82
6 V. SHIBAKI 25,9 30 61 54 115 85