Guetsurei-hai de Julho – Resultados

 

RESULTADO GUETSUREI-HAI DE JULHO – 13/07/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 T. MURANAKA 9,7 13 42 43 85 72
2 Y. KURIHARA 11,7 15 46 41 87 72
3 T. SEKITA 7,8 11 43 42 85 74
4 H. IIJIMA 8,7 12 42 44 86 74
5 F.J. ISHIHARA 5,0 7 42 40 82 75
6 J. ONUMA 7,1 10 45 40 85 75
7 K. MORIMOTO 10,6 14 44 45 89 75
8 H. YAMAGUCHI 11,2 15 46 44 90 75
9 E. CHIKU 10,2 13 45 44 89 76
10 H. UCHIIKE 11,3 15 47 44 91 76
11 K. OGATA 11,7 15 44 49 93 78
12 N. TAKEDA 10,7 14 48 45 93 79
13 Y. HIROSE 5,8 8 46 42 88 80
14 S. YANO 11,2 15 50 45 95 80
15 V. DANTAS 11,3 15 49 47 96 81
16 M. INOUE 11,5 15 52 47 99 84
17 Y. KUROI 9,5 13 50 48 98 85
18 T. FUKADA 9,1 12 53 45 98 86
19 H. WAI 10,3 14 63 46 109 95
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 M. MURANOBU 16,2 17 41 45 86 69
2 J. UEDA 12,8 13 40 43 83 70
3 T. KOGA 12,4 13 41 44 85 72
4 J. HAYASHI 13,0 13 44 42 86 73
5 T. YASHIRO 14,7 15 47 42 89 74
6 Y. YODOGAWA 18,8 20 49 47 96 76
7 H. KAWASAKI 15,8 17 46 47 93 76
8 K. ISHIHARA 18,9 20 48 48 96 76
9 S. TOMA 15,3 16 49 44 93 77
10 S. WANOUCHI 17,5 18 47 48 95 77
11 S. HAYASHI 16,9 18 49 46 95 77
12 K. KAWAKAMI 16,5 17 47 49 96 79
13 R. LOPES 19,2 20 47 52 99 79
14 R. UCHIDA 15,2 16 46 50 96 80
15 S. YOKOYAMA 18,4 19 51 48 99 80
16 L. KIBE 12,6 13 45 49 94 81
17 E. SEKO 17,2 18 53 46 99 81
18 F. YAMADA 18,2 19 51 49 100 81
19 F. YOSHITOSHI 17,0 18 50 50 100 82
20 Y. NAGAE 12,8 13 52 44 96 83
21 I. KATO 16,3 17 54 48 102 85
22 T. OSHIMA 16,2 17 49 53 102 85
23 T. DAIGO 17,6 19 61 46 107 88
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 E. TSUKAHARA 19,4 21 48 45 93 72
2 H. YANAGISAWA 19,6 21 45 49 94 73
3 T. NAKAMURA 26,4 28 45 56 101 73
4 P. LEKKERKERK 20,4 22 48 49 97 75
5 M. TANIGUCHI 21,9 23 51 48 99 76
6 Y. CHIGAMI 24,3 26 50 52 102 76
7 S. HARAYAMA 20,5 22 48 51 99 77
8 T. NAKAYA 22,3 24 52 50 102 78
9 T. HIRAI 30,3 33 58 53 111 78
10 Y. AMANO 19,8 21 53 48 101 80
11 T. FUJIWARA 20,7 22 52 51 103 81
12 T. INOUE 20,4 22 54 49 103 81
13 M. KAWABATA 26,8 29 56 54 110 81
14 N. SHIBAKI 25,5 27 56 54 110 83
15 M. YOSHITA 30,7 33 60 61 121 88
16 R. ABE 25,1 27 61 55 116 89
17 M. HONDA 31,4 34 64 59 123 89
18 T. NIKI 23,1 25 57 59 116 91
19 M. KURABAYASHI 23,2 25 54 63 117 92
20 V. SILVA 25,1 27 61 64 125 98
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 M. KOJIMA 14,6 20 43 53 96 76
2 L. UEDA 15,4 21 48 49 97 76
3 A. KAWASAKI 16,2 22 48 50 98 76
4 E. MIURA 11,5 16 50 43 93 77
5 S.Y. NAKAJIMA 18,2 24 51 50 101 77
6 A. ISHIZAKI 12,0 17 51 44 95 78
7 H. MIYAGUTI 12,9 18 51 46 97 79
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. IIJIMA 24,3 28 49 48 97 69
2 H. NAKAJIMA 20,5 23 49 46 95 72
3 M. WAI 29,8 34 57 49 106 72
4 M. MABE 20,0 23 48 50 98 75
5 V. SHIBAKI 25,9 30 56 49 105 75
6 K. HIRAI 24,2 28 53 53 106 78
7 M.T. FUKADA 24,6 28 53 54 107 79
8 S. OTA 20,1 23 49 54 103 80
9 N. OTA 29,8 34 53 61 114 80