Family Comp 2025 – Resultados

 

RESULTADO FAMILY COMP                
31 DE AGOSTO DE 2025    
NOME HC NOME HC NOME HC NOME HC HC EQ. GLORY LILY TOTAL NET DES.1 DES.2
1 T. MURANAKA 9 T. FUJIWARA 22 S. KURITA 29 K. SHIMOMAEBARA 18 20 34 34 68 48 19,50 71,75
2 M. INOUE 12 F. YOSHITOSHI 18 F. YAMADA 20 M. YOSHITA 33 20 35 33 68 48 20,75 59,50
3 H. IIJIMA 9 N. SHIBAKI 28 Y. IIJIMA 26 V. SHIBAKI 30 20 34 35 69 49 23,25 64,25
4 T. YASHIRO 15 S. HARAYAMA 22 H. MIYAGUTI 15 A. KAWASAKI 19 18 34 34 68 50 17,75 72,75
5 L. KIBE 13 K. OZAWA 23 M. KIBE 15 A. OZAWA 25 19 34 35 69 50 19,00 55,50
6 H. UCHIIKE 12 T. KOJIMA 28 E. MIURA 13 M. KOJIMA 16 17 34 34 68 51 17,25 59,00
7 K. SUGIHARA 12 W. HIBINO 21 T. INOUE 22 Y. CHIGAMI 26 20 36 35 71 51 20,25 70,00
8 E. SEKO 19 M. TANIGUCHI 23 T. NAKAYA 24     22 37 36 73 51 22,00 73,67
9 H. WAI 10 S. TOMA 16 V. SILVA 28 M. WAI 34 20 38 33 71 51 22,00 37,00
10 T. HARADA 16 H. WATANABE 24 N. KONDO 34 C. GOMBATA 33 20 36 35 71 51 26,75 55,75
11 H. KAWASAKI 17 K. ISHIHARA 20 A. ISHIZAKI 14 M. MABE 23 19 36 35 71 52 18,50 78,25
12 S.Y. NAKAJIMA 21 H. NAKAJIMA 23 S. OTA 24     23 39 37 76 53 22,67 61,67
13 T. OSHIMA 17 A. SONODA 20 M. MAKUTA 25     21 39 37 76 55 20,67 72,00
14 Y. KURIHARA 11 J. UEDA 13 T. IIHAMA 14 L. UEDA 18 14 34 36 70 56 14,00 66,25
15 M. HIRAMATSU 7 A. SHIBAGAKI 19 H. SHIBAGAKI 19 T. HIRAMATSU 23 17 37 36 73 56 17,00 65,75
16 Y. NAGAE 12 E. YOSHITA 25 A. TSUZUKI 31 V. NAGAE 44 20 38 39 77 57 28,00 87,67
17 V. DANTAS 12 M. HATUSHIKANO 13 S. MIYAZAWA 16     14 37 39 76 62 13,67 58,00
                               
RESULTADO GROSS                              
1 F.J. ISHIHARA 4 T. FUKADA 9 A. KATAYAMA 10 M.T. FUKADA 28 13 31 29 60      
2 Y. KUROI 9 H. YAMAGUCHI 11 S. HIRAWA 22 S. MOCHIZUKI 26 17 32 32 64      
3 S. YANO 10 K. OGATA 10 N. TAKEDA 11 K. MORIMOTO 11 11 33 33 66