| RESULTADO DO TORNEIO DE DUPLAS | ||||||||
| 26 DE OUTUBRO DE 2025 | ||||||||
| Nº | NOME | HCP | NOME | HCP | GLORY | LILY | TOTAL | DES. |
| 1 | K. SUGIHARA | 8 | Y. MURAKAMI | 10 | 33 | 32 | 65 | 9 |
| 2 | Y. KURIHARA | 8 | R. UCHIDA | 11 | 33 | 34 | 67 | 9,5 |
| 3 | A. KATAYAMA | 7 | L. KIBE | 8 | 37 | 31 | 68 | 7,5 |
| 4 | K. MORIMOTO | 8 | N. TAKEDA | 8 | 33 | 35 | 68 | 8 |
| 5 | M. INOUE | 9 | E. SEKO | 13 | 33 | 35 | 68 | 11 |
| 6 | K. ISHIHARA | 15 | H. MIYAGUTI | 11 | 33 | 35 | 68 | 13 |
| 7 | N. SHIBAKI | 19 | V. SHIBAKI | 21 | 31 | 37 | 68 | 20 |
| 8 | S. YANO | 8 | S. TOMA | 11 | 35 | 34 | 69 | 9,5 |
| 9 | M. NAGAYA | 13 | A. SHIBAGAKI | 13 | 36 | 33 | 69 | 13 |
| 10 | T. HARADA | 11 | C. GOMBATA | 23 | 31 | 38 | 69 | 17 |
| 11 | T. IIHAMA | 10 | M. MURANOBU | 12 | 36 | 34 | 70 | 11 |
| 12 | H. IIJIMA | 6 | Y. IIJIMA | 19 | 34 | 37 | 71 | 12,5 |
| 13 | T. YASHIRO | 11 | S. HARAYAMA | 15 | 36 | 35 | 71 | 13 |
| 14 | C. TAKITA | 19 | A. OZAWA | 18 | 36 | 35 | 71 | 18,5 |
| 15 | T. UCHIDA | 8 | T. UEDA | 12 | 35 | 37 | 72 | 10 |
| 16 | K. OGATA | 7 | E. TSUKAHARA | 14 | 38 | 34 | 72 | 10,5 |
| 17 | F. YOSHITOSHI | 13 | F. YAMADA | 14 | 39 | 33 | 72 | 13,5 |
| 18 | T. NAKAYA | 15 | S. OTA | 16 | 37 | 35 | 72 | 15,5 |
| 19 | E. MIURA | 9 | M. KOJIMA | 12 | 37 | 36 | 73 | 10,5 |
| 20 | A. ISHIZAKI | 10 | M. MABE | 17 | 37 | 36 | 73 | 13,5 |
| 21 | J. UEDA | 9 | L. UEDA | 13 | 35 | 39 | 74 | 11 |
| 22 | K. KAWAKAMI | 12 | S. WANOUCHI | 15 | 37 | 37 | 74 | 13,5 |
| 23 | S.Y. NAKAJIMA | 14 | H. NAKAJIMA | 16 | 36 | 38 | 74 | 15 |
| 24 | T. HIRAI | 23 | K. HIRAI | 20 | 38 | 36 | 74 | 21,5 |
| 25 | A. SONODA | 14 | M. MAKUTA | 17 | 37 | 38 | 75 | 15,5 |
| 26 | T. INOUE | 15 | Y. CHIGAMI | 19 | 38 | 38 | 76 | 17 |
| 27 | Y. NAGAE | 9 | V. NAGAE | 29 | 39 | 37 | 76 | 19 |
| 28 | Y. NAKANISHI | 11 | I. KATO | 13 | 38 | 39 | 77 | 12 |
| 29 | M. YOSHITA | 23 | E. YOSHITA | 18 | 39 | 39 | 78 | 20,5 |
| 30 | S. HAYASHI | 13 | M. TAKEDA | 21 | 42 | 43 | 85 | 17 |
