Guetsurei-hai de Março – Resultados

RESULTADO GUETSUREI-HAI DE MARÇO – 08/03/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 K. Morimoto 10.2 13 45 37 82 69
2 T. Sekita 8.1 11 46 39 85 74
3 A. Katayama 9.5 13 43 44 87 74
4 F. Ishihara 4.9 7 44 40 84 77
5 M. Hiramatsu 8.1 11 48 40 88 77
6 Y. Hirose 6.8 9 39 48 87 78
7 H. Iijima 9.4 12 45 45 90 78
8 N. Takeda 11.7 15 45 52 97 82
9 H. Yamaguchi 9.3 12 48 47 95 83
10 T. Suzuki 11.1 14 50 47 97 83
11 V. Dantas 10.5 14 53 47 100 86
12 K. Ogata 11.1 14 51 49 100 86
13 Y. Kurihara 11.6 15 56 48 104 89
14 T. Uchida 11.7 15 51 57 108 93
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. Murakami 13.8 14 39 46 85 71
2 T. Yashiro 14.8 15 42 44 86 71
3 Y. Nagae 13.5 14 48 39 87 73
4 K. Ozawa 19.1 20 51 42 93 73
5 K. Kawakami 16.7 18 47 46 93 75
6 M. Inoue 13.9 14 43 47 90 76
7 T. Oshima 15.9 17 50 44 94 77
8 M. Muranobu 16.4 17 48 46 94 77
9 Y. Yodogawa 18.6 20 51 46 97 77
10 T. Koga 12.0 12 45 45 90 78
11 S. Wanouchi 17.1 18 52 44 96 78
12 Y. Nakanishi 11.5 15 47 47 94 79
13 H. Kawasaki 15.0 16 52 43 95 79
14 S. Toma 15.7 16 45 50 95 79
15 A. Sonoda 18.6 20 45 54 99 79
16 E. Tsukahara 19.0 20 50 49 99 79
17 L. Kibe 12.8 13 44 49 93 80
18 T. Fukada 14.3 15 51 44 95 80
19 T. Iihama 13.8 14 45 50 95 81
20 M. Hatushikano 14.3 15 51 48 99 84
21 J. Hayashi 13.3 14 50 50 100 86
22 F. Yoshitoshi 15.5 16 56 47 103 87
23 S. Yokoyama 18.9 20 51 56 107 87
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 F. Yamada 20.0 21 49 45 94 73
2 N. Shibaki 25.7 28 52 49 101 73
3 Y. Amano 19.8 21 44 51 95 74
4 T. Fujiwara 20.7 22 52 45 97 75
5 M. Makuta 21.2 23 52 47 99 76
6 S. Harayama 19.6 21 47 51 98 77
7 R. Lopes 21.8 23 51 51 102 79
8 I. Kato 19.8 21 52 49 101 80
9 T. Niki 21.9 23 55 49 104 81
10 T. Daigo 19.5 21 52 51 103 82
11 P. Lekkerkerk 21.2 23 50 56 106 83
12 E. Gangi 23.4 25 56 52 108 83
13 G. Murai 24.4 26 57 52 109 83
14 R. Abe 25.5 27 57 53 110 83
15 M. Taniguchi 21.8 23 55 52 107 84
16 M. Kurabayashi 25.6 28 54 58 112 84
17 K. Ishihara 21.9 23 57 51 108 85
18 V. Silva 27.7 30 57 58 115 85
19 T. Nakaya 22.4 24 55 56 111 87
20 T. Inoue 21.2 23 56 55 111 88
21 Y. Wai 34.2 37 65 61 126 89
22 M. Yoshita 30.7 33 66 59 125 92
23 G. Kiy 31.8 35 61 66 127 92
24 M. Honda 32.8 36 66 69 135 99
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 K. Shimomaebara 15.3 21 45 53 98 77
CATEGORIA FEMININO INDEX 18.4 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 M. Fukada 22.2 25 49 49 98 73
2 S. Ota 20.0 23 48 49 97 74
3 Y. Iijima 21.1 24 49 50 99 75
4 N. Ota 30.5 35 56 55 111 76
5 C. Takita 22.2 25 54 51 105 80
6 M. Mabe 22.4 26 55 53 108 82
7 H. Nakajima 20.5 23 55 51 106 83
8 A. Ozawa 21.0 24 54 54 108 84
9 E. Yoshita 21.1 24 53 59 112 88