| RESULTADO CANADIAN – 22/02/2026 | |||||||
| Nº | NOME | NOME | HC | GLORY | LILY | TOTAL | NET |
| 1 | S. YANO | S. HARAYAMA | 17 | 43 | 44 | 87 | 70 |
| 2 | F.J. ISHIHARA | A. KATAYAMA | 7 | 41 | 38 | 79 | 72 |
| 3 | H. IIJIMA | Y. IIJIMA | 17 | 46 | 46 | 92 | 75 |
| 4 | K. ISHIHARA | H. MIYAGUTI | 20 | 47 | 49 | 96 | 76 |
| 5 | Y. NAKAJIMA | H. NAKAJIMA | 22 | 47 | 53 | 100 | 78 |
| 6 | V. DANTAS | S. TOMA | 14 | 44 | 49 | 93 | 79 |
| 7 | H. YAMAGUCHI | Y. NAKANISHI | 13 | 50 | 43 | 93 | 80 |
| 8 | L. KIBE | M. HATUSHIKANO | 13 | 47 | 46 | 93 | 80 |
| 9 | T. INOUE | Y. CHIGAMI | 25 | 53 | 52 | 105 | 80 |
| 10 | K. OGATA | K. SHIMOMAEBARA | 14 | 49 | 46 | 95 | 81 |
| 11 | T. YASHIRO | A. ISHIZAKI | 16 | 47 | 51 | 98 | 82 |
| 12 | R. LOPES | V. SILVA | 25 | 53 | 54 | 107 | 82 |
| 13 | J. UEDA | L. UEDA | 15 | 53 | 45 | 98 | 83 |
| 14 | A. SHIBAGAKI | C. TAKITA | 22 | 50 | 55 | 105 | 83 |
| 15 | H. WAI | M. WAI | 22 | 54 | 52 | 106 | 84 |
| 16 | R. ABE | M. MABE | 25 | 54 | 56 | 110 | 85 |
| 17 | S. HAYASHI | M. TAKEDA | 24 | 55 | 57 | 112 | 88 |
| 18 | M. YOSHITA | E. YOSHITA | 25 | 54 | 59 | 113 | 88 |
| 19 | M. NAGAYA | H. IZAWA | 21 | 50 | 60 | 110 | 89 |
| 20 | H. SHIBAGAKI | C. YAMAMOTO | 25 | 62 | 52 | 114 | 89 |
| 21 | N. SHIBAKI | V. SHIBAKI | 25 | 60 | 63 | 123 | 98 |
| 22 | T. HIRAI | K. HIRAI | 25 | 62 | 63 | 125 | 100 |
