Guetsurei-hai de Abril – Resultados

 

 

 

 

RESULTADO GUETSUREI-HAI DE ABRIL – 13/04/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 T. MURANAKA 11,0 14 40 42 82 68
2 J. ONUMA 7,4 10 43 40 83 73
3 M. INOUE 11,1 14 46 45 91 77
4 M. HIRAMATSU 6,2 9 44 43 87 78
5 Y. KUROI 10,0 13 49 42 91 78
6 E. CHIKU 10,2 13 46 45 91 78
7 T. SUZUKI 11,2 15 49 44 93 78
8 Y. HIROSE 3,9 6 43 42 85 79
9 H. IIJIMA 7,6 10 44 45 89 79
10 F. AÇAKURA 9,8 13 47 46 93 80
11 H. YAMAGUCHI 10,5 14 46 48 94 80
12 T. UCHIDA 11,4 15 49 46 95 80
13 Y. KURIHARA 10,9 14 50 48 98 84
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 S. YANO 12,5 13 42 39 81 68
2 V. DANTAS 14,5 15 46 42 88 73
3 S. HAYASHI 16,8 18 46 45 91 73
4 F. YAMADA 17,9 19 49 43 92 73
5 A. SONODA 19,1 20 50 43 93 73
6 Y. YODOGAWA 18,5 20 51 42 93 73
7 T. YASHIRO 14,5 15 45 44 89 74
8 M. MURANOBU 16,1 17 47 44 91 74
9 R. LOPES 19,0 20 50 44 94 74
10 K. KAWAKAMI 16,4 17 47 45 92 75
11 Y. NAKANISHI 17,3 18 48 45 93 75
12 Y. NAGAE 12,3 13 46 43 89 76
13 F. YOSHITOSHI 16,4 17 48 46 94 77
14 K. SUGIHARA 12,5 13 45 46 91 78
15 A. SHIBAGAKI 18,1 19 51 46 97 78
16 Y. MURAKAMI 12,7 13 47 45 92 79
17 I. KATO 15,5 16 48 47 95 79
18 M. NAGAYA 17,7 19 48 50 98 79
19 T. KOGA 12,0 12 48 45 93 81
20 T. IIHAMA 13,6 14 47 48 95 81
21 K. ISHIHARA 18,1 19 51 49 100 81
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. AMANO 24,1 26 49 44 93 67
2 P. LEKKERKERK 20,7 22 45 46 91 69
3 S. MOCHIZUKI 28,7 31 52 48 100 69
4 K. SUZUKI 19,4 21 44 47 91 70
5 V. SILVA 24.1 26 51 45 96 70
6 M. TANIGUCHI 21,7 23 47 47 94 71
7 E. TSUKAHARA 20,2 22 47 51 98 76
8 S. KURITA 26,6 29 48 57 105 76
9 T. INOUE 20,1 21 51 47 98 77
10 S. HARAYAMA 19,7 21 51 47 98 77
11 T. NAKAYA 22,3 24 52 49 101 77
12 Y. CHIGAMI 24,2 26 55 51 106 80
13 M. KAWABATA 26,1 28 55 53 108 80
14 M. YOSHITA 32,5 35 57 58 115 80
15 M. MAKUTA 21,2 23 55 49 104 81
16 T. NIKI 22,6 24 52 53 105 81
17 H. IZAWA 25,1 27 51 59 110 83
18 H. FURUMOTO 27,3 29 60 52 112 83
19 R. ABE 26,0 28 60 52 112 84
20 S. WANOUCHI 20,0 21 63 47 110 89
21 S. IIZAKI 36,1 39 69 63 132 93
22 N. SHIBAKI 22,5 24 63 63 126 102
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 K. SHIMOMAEBARA 16,9 22 49 43 92 70
2 S.Y. NAKAJIMA 18,2 24 48 46 94 70
3 H. MIYAGUTI 12,9 18 48 44 92 74
4 J. MELLACE 11,6 16 47 45 92 76
5 H. SHIBAGAKI 16,5 22 51 47 98 76
6 A. ISHIZAKI 12,3 17 43 51 94 77
7 M. KIBE 12,8 18 50 47 97 79
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 E. YOSHITA 22,5 26 53 46 99 73
2 S. OTA 20,6 24 50 48 98 74
3 Y. IIJIMA 22,9 26 48 53 101 75
4 C. TAKITA 20,9 24 50 51 101 77
5 A. OZAWA 20,8 24 54 48 102 78
6 H. NAKAJIMA 22,0 25 55 49 104 79
7 M. MABE 20,2 23 54 49 103 80
8 I. ITO 32,7 37 58 61 119 82
9 N. OTA 28,9 33 58 59 117 84
10 V. SHIBAKI 25,2 29 59 57 116 87