Guetsurei-hai de Agosto – Resultados

 

RESULTADO GUETSUREI-HAI DE AGOSTO – 03/08/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 S. YANO 11,2 15 42 42 84 69
2 Y. HIROSE 6,5 9 43 39 82 73
3 A. KATAYAMA 9,6 13 45 42 87 74
4 F.J. ISHIHARA 5,0 7 41 41 82 75
5 K. OGATA 10,9 14 48 41 89 75
6 H. YAMAGUCHI 10,1 13 48 41 89 76
7 H. IIJIMA 8,8 12 45 48 93 81
8 K. MORIMOTO 10,6 14 50 45 95 81
9 Y. KURIHARA 11,3 15 52 44 96 81
10 M. INOUE 11,5 15 47 50 97 82
11 Y. KUROI 9,5 13 49 48 97 84
12 H. UCHIIKE 11,7 15 52 47 99 84
13 M. HIRAMATSU 6,9 10 48 48 96 86
14 N. TAKEDA 10,5 14 51 50 101 87
15 T. SUZUKI 11,2 15 55 47 102 87
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 F. YOSHITOSHI 17,0 18 42 44 86 68
2 T. IIHAMA 14,2 15 42 43 85 70
3 K. SUGIHARA 12,3 13 42 43 85 72
4 J. UEDA 12,4 13 42 45 87 74
5 E. TSUKAHARA 19,2 20 49 45 94 74
6 M. MURANOBU 15,6 16 44 47 91 75
7 T. KOGA 12,4 13 46 43 89 76
8 Y. MURAKAMI 13,5 14 47 43 90 76
9 T. YASHIRO 14,7 15 51 41 92 77
10 R. UCHIDA 15,2 16 48 45 93 77
11 T. OSHIMA 16,1 17 52 43 95 78
12 M. NAGAYA 17,3 18 51 45 96 78
13 L. KIBE 12,9 13 47 46 93 80
14 E. SEKO 17,5 18 49 49 98 80
15 H. YANAGISAWA 18,4 19 54 45 99 80
16 T. DAIGO 17,6 19 53 46 99 80
17 M. HATUSHIKANO 12,6 13 49 45 94 81
18 A. SONODA 18,8 20 52 49 101 81
19 J. HAYASHI 12,9 13 50 45 95 82
20 H. KAWASAKI 15,8 17 50 49 99 82
21 S. WANOUCHI 17,5 18 56 44 100 82
22 K. KAWAKAMI 16,6 17 45 55 100 83
23 K. IASUNAGA 17,8 19 54 48 102 83
24 A. SHIBAGAKI 18,6 20 53 50 103 83
25 V. DANTAS 13,4 14 52 46 98 84
26 F. YAMADA 18,5 20 53 52 105 85
27 K. SEYAMA 18,5 20 51 54 105 85
28 I. KATO 16,9 18 53 52 105 87
29 K. KAWASAKI 12,6 13 47 54 101 88
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 E. GANGI 27,0 29 51 47 98 69
2 R. LOPES 19,8 21 48 48 96 75
3 S. MOCHIZUKI 24,2 26 51 50 101 75
4 T. INOUE 21,0 22 48 50 98 76
5 T. FUJIWARA 20,4 22 49 50 99 77
6 S. HARAYAMA 20,5 22 52 48 100 78
7 R. ABE 25,1 27 56 49 105 78
8 N. SHIBAKI 25,7 28 55 52 107 79
9 M. KAWABATA 27,0 29 53 55 108 79
10 M. MAKUTA 22,9 25 56 49 105 80
11 Y. CHIGAMI 24,4 26 56 51 107 81
12 T. NAKAYA 22,3 24 55 52 107 83
13 M. TANIGUCHI 21,8 23 53 54 107 84
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 A. ISHIZAKI 12,0 17 46 45 91 74
2 H. SHIBAGAKI 16,1 21 48 50 98 77
3 S.Y. NAKAJIMA 18,2 24 53 50 103 79
4 H. MIYAGUTI 13,0 18 52 49 101 83
5 A. KAWASAKI 16,6 22 53 53 106 84
6 M. KIBE 13,0 18 51 52 103 85
7 L. UEDA 15,4 21 54 52 106 85
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. IIJIMA 23,7 27 52 49 101 74
2 V. SHIBAKI 26,1 30 53 51 104 74
3 H. NAKAJIMA 20,2 23 52 48 100 77
4 M. MABE 20,0 23 57 50 107 84