Guetsurei-hai de Setembro – Resultados

 

RESULTADO GUETSUREI-HAI DE SETEMBRO – 14/09/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 H. IIJIMA 9,5 13 39 40 79 66
2 Y. KUROI 9,2 12 38 42 80 68
3 K. MORIMOTO 11,0 14 43 42 85 71
4 M. INOUE 11,3 15 43 44 87 72
5 H. YAMAGUCHI 9,9 13 42 44 86 73
6 Y. HIROSE 6,3 9 42 41 83 74
7 A. KATAYAMA 9,6 13 44 43 87 74
8 K. SUGIHARA 11,9 15 46 43 89 74
9 M. HIRAMATSU 7,6 10 41 45 86 76
10 H. UCHIIKE 11,9 15 49 42 91 76
11 F.J. ISHIHARA 5,0 7 42 42 84 77
12 T. UCHIDA 10,9 14 46 45 91 77
13 S. YANO 10,4 14 45 48 93 79
14 Y. KURIHARA 10,9 14 43 50 93 79
15 N. TAKEDA 10,7 14 48 48 96 82
16 H. WAI 10,3 14 49 48 97 83
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 L. KIBE 12,9 13 42 38 80 67
2 Y. NAGAE 12,0 12 43 40 83 71
3 K. MAETANI 15,1 16 40 47 87 71
4 M. HATUSHIKANO 12,2 13 47 38 85 72
5 K. KAWAKAMI 15,8 17 44 45 89 72
6 S. HAYASHI 16,9 18 50 40 90 72
7 E. SEKO 17,9 19 44 47 91 72
8 Y. YODOGAWA 18,8 20 48 44 92 72
9 K. IASUNAGA 18,2 19 47 45 92 73
10 A. SONODA 18,8 20 45 48 93 73
11 L. MARTINS 15,8 17 45 48 93 76
12 J. UEDA 12,4 13 47 43 90 77
13 T. UEDA 15,9 17 45 49 94 77
14 H. KAWASAKI 16,0 17 46 48 94 77
15 M. NAGAYA 17,3 18 47 48 95 77
16 T. YASHIRO 14,7 15 43 50 93 78
17 S. WANOUCHI 17,7 19 48 49 97 78
18 T. KOGA 12,0 12 45 47 92 80
19 K. ISHIHARA 19,3 20 51 49 100 80
20 T. OSHIMA 16,3 17 51 47 98 81
21 T. DAIGO 17,5 18 50 49 99 81
22 E. TSUKAHARA 18,6 20 53 50 103 83
23 J. HAYASHI 12,9 13 48 49 97 84
24 F. YAMADA 18,8 20 50 54 104 84
25 S. TOMA 15,3 16 53 48 101 85
26 I. KATO 17,4 18 58 45 103 85
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 T. INOUE 21,0 22 42 43 85 63
2 S. HARAYAMA 20,7 22 45 46 91 69
3 S. KURITA 27,2 29 51 48 99 70
4 T. NAKAYA 22,3 24 50 46 96 72
5 N. SHIBAKI 25,7 28 53 48 101 73
6 M. TANIGUCHI 21,4 23 47 51 98 75
7 M. MAKUTA 22,9 25 52 48 100 75
8 V. SILVA 26,8 29 56 49 105 76
9 T. NIKI 23,1 25 51 51 102 77
10 T. HIRAI 30,3 33 60 50 110 77
11 M. YOSHITA 30,7 33 58 54 112 79
12 P. LEKKERKERK 20,1 21 56 45 101 80
13 Y. CHIGAMI 24,4 26 57 51 108 82
14 T. FUJIWARA 20,5 22 52 54 106 84
15 H. IZAWA 24,9 27 52 60 112 85
16 M. HONDA 31,8 35 59 62 121 86
17 R. LOPES 19,4 21 52 57 109 88
18 M. KURABAYASHI 24,3 26 63 52 115 89
19 K. EGAMI 19,8 21 54 59 113 92
20 R. ABE 25,6 28 58 65 123 95
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 S.Y. NAKAJIMA 18,2 24 48 45 93 69
2 A. ISHIZAKI 11,9 17 43 44 87 70
3 K. SHIMOMAEBARA 15,5 21 51 40 91 70
4 L. UEDA 15,9 21 46 46 92 71
5 H. MIYAGUTI 13,1 18 46 46 92 74
6 E. MIURA 11,6 16 50 45 95 79
7 A. KAWASAKI 16,9 22 51 50 101 79
8 M. KIBE 13,0 18 47 53 100 82
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 S. OTA 20,7 24 48 45 93 69
2 Y. IIJIMA 23,0 26 49 47 96 70
3 N. OTA 30,4 35 55 52 107 72
4 C. TAKITA 22,0 25 52 47 99 74
5 E. YOSHITA 22,2 25 50 49 99 74
6 H. NAKAJIMA 20,2 23 51 47 98 75
7 M. MABE 20,1 23 54 46 100 77
8 K. HIRAI 24,4 28 56 50 106 78
9 M. WAI 29,5 34 59 53 112 78
10 V. NAGAE 32,7 37 60 60 120 83
11 V. SHIBAKI 26,3 30 57 57 114 84