Guetsurei-hai de Janeiro – Resultados

 

RESULTADO GUETSUREI-HAI DE JANEIRO – 11/01/2026
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 F.J. Ishihara 4,7 7 38 38 76 69
2 R. Wai 10,0 13 39 43 82 69
3 E. Chiku 10,7 14 44 39 83 69
4 K. Morimoto 10,5 14 46 40 86 72
5 T. Suzuki 11,2 15 43 44 87 72
6 A. Katayama 9,4 12 43 43 86 74
7 H. Yamaguchi 9,4 12 44 42 86 74
8 H. Iijima 9,9 13 43 44 87 74
9 S. Yano 11,5 15 42 47 89 74
10 M. Hiramatsu 8,3 11 46 42 88 77
11 T. Uchida 11,3 15 50 42 92 77
12 Y. Hirose 6,8 9 45 44 89 80
13 J. Onuma 7,5 10 47 43 90 80
14 K. Ogata 11,5 15 49 47 96 81
15 E. Muranaka 9,8 13 48 51 99 86
16 N. Takeda 11,4 15 56 45 101 86
17 K. Sugihara 11,6 15 54 47 101 86
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 R. Uchida 15,8 17 43 37 80 63
2 T. Matsuyama 19,2 20 50 41 91 71
3 Y. Murakami 14,2 15 40 47 87 72
4 H. Kawasaki 15,2 16 48 40 88 72
5 V. Dantas 13,1 14 43 44 87 73
6 E. Seko 17,9 19 50 42 92 73
7 Y. Yodogawa 18,4 19 47 45 92 73
8 A. Sonoda 18,6 20 46 48 94 74
9 Y. Nagae 13,5 14 48 41 89 75
10 T. Yashiro 15,0 16 47 44 91 75
11 A. Shibagaki 17,7 19 49 45 94 75
12 T. Koga 12,9 13 44 45 89 76
13 S. Wanouchi 17,6 19 48 47 95 76
14 K. Kawakami 15,4 16 45 48 93 77
15 T. Aihara 15,6 16 46 47 93 77
16 M. Hatushikano 12,3 13 44 47 91 78
17 L. Kibe 12,5 13 47 44 91 78
18 M. Inoue 13,6 14 45 47 92 78
19 J. Ueda 12,8 13 45 47 92 79
20 T. Ueda 15,3 16 47 48 95 79
21 K. Seyama 16,7 18 48 49 97 79
22 E. Tsukahara 19,2 20 54 45 99 79
23 T. Murata 12,2 13 45 48 93 80
24 S. Hayashi 17,1 18 52 47 99 81
25 T. Oshima 16,3 17 49 50 99 82
26 J. Hayashi 13,2 14 51 46 97 83
27 M. Nagaya 14,6 15 48 51 99 84
28 I. Kato 17,9 19 52 51 103 84
29 T. Fukada 13,5 14 48 51 99 85
30 S. Toma 15,4 16 53 50 103 87
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 M. Taniguchi 22,2 24 49 44 93 69
2 T. Niki 22,3 24 46 50 96 72
3 S. Harayama 19,6 21 50 44 94 73
4 T. Inoue 21,4 23 50 46 96 73
5 M. Makuta 21,7 23 53 43 96 73
6 P. Lekkerkerk 21,2 23 50 49 99 76
7 R. Abe 25,8 28 51 54 105 77
8 T. Fujiwara 20,7 22 50 50 100 78
9 K. Ishihara 21,0 22 53 47 100 78
10 N. Shibaki 26,2 28 53 53 106 78
11 Y. Amano 19,8 21 54 46 100 79
12 R. Lopes 22,0 24 53 50 103 79
13 V. Silva 27,7 30 56 53 109 79
14 T. Daigo 19,5 21 50 51 101 80
15 F. Yamada 19,8 21 55 47 102 81
16 S. Mochizuki 24,2 26 56 52 108 82
17 Y. Chigami 24,0 26 57 54 111 85
18 M. Yoshita 29,5 32 60 57 117 85
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 H. Miyaguti 15,3 21 48 45 93 72
2 A. Kawasaki 17,9 24 51 48 99 75
3 E. Miura 11,3 16 48 45 93 77
4 M. Kibe 13,5 18 48 48 96 78
5 Y. Nakajima 17,3 23 48 53 101 78
6 A. Ishizaki 12,7 17 49 48 97 80
7 L. Ueda 15,0 20 52 48 100 80
CATEGORIA FEMININO INDEX 18.4 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 S. Ota 19,9 23 49 49 98 75
2 H. Nakajima 20,4 23 47 51 98 75
3 A. Ozawa 23,2 26 52 50 102 76
4 Y. Iijima 21,0 24 51 50 101 77
5 C. Takita 22,2 25 51 51 102 77
6 C. Gombata 28,3 32 58 51 109 77
7 M. Mabe 21,7 25 50 53 103 78
8 M. Wai 29,8 34 59 53 112 78
9 V. Shibaki 26,4 30 55 54 109 79
10 M. Fukada 22,2 25 53 54 107 82
11 E. Yoshita 21,3 24 54 53 107 83