| RESULTADO GUETSUREI-HAI DE FEVEREIRO – 08/02/2026 | |||||||
| CATEGORIA INDEX ATÉ 11.9 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | E. Chiku | 10.4 | 14 | 43 | 39 | 82 | 68 |
| 2 | S. Yano | 11.6 | 15 | 40 | 45 | 85 | 70 |
| 3 | K. Morimoto | 10.3 | 14 | 47 | 40 | 87 | 73 |
| 4 | M. Hiramatsu | 8.3 | 11 | 43 | 43 | 86 | 75 |
| 5 | H. Iijima | 9.7 | 13 | 43 | 45 | 88 | 75 |
| 6 | K. Ogata | 11.5 | 15 | 44 | 46 | 90 | 75 |
| 7 | T. Uchida | 11.5 | 15 | 42 | 48 | 90 | 75 |
| 8 | Y. Hirose | 6.8 | 9 | 43 | 42 | 85 | 76 |
| 9 | A. Katayama | 9.5 | 13 | 48 | 41 | 89 | 76 |
| 10 | A. Kimura | 10.4 | 14 | 45 | 46 | 91 | 77 |
| 11 | T. Sekita | 8.1 | 11 | 45 | 44 | 89 | 78 |
| 12 | Y. Kurihara | 11.3 | 15 | 51 | 43 | 94 | 79 |
| 13 | K. Sugihara | 11.6 | 15 | 48 | 47 | 95 | 80 |
| 14 | N. Takeda | 11.4 | 15 | 51 | 44 | 95 | 80 |
| 15 | E. Muranaka | 9.9 | 13 | 49 | 46 | 95 | 82 |
| 16 | T. Suzuki | 11.1 | 14 | 50 | 47 | 97 | 83 |
| 17 | R. Wai | 9.4 | 12 | 49 | 47 | 96 | 84 |
| 18 | H. Yamaguchi | 9.4 | 12 | 50 | 52 | 102 | 90 |
| 19 | T. Koga | 11.9 | 15 | 55 | 52 | 107 | 92 |
| CATEGORIA INDEX 12.0 À 19.3 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | S. Wanouchi | 17.6 | 19 | 48 | 41 | 89 | 70 |
| 2 | T. Aihara | 16.4 | 17 | 41 | 47 | 88 | 71 |
| 3 | T. Yashiro | 15.0 | 16 | 47 | 44 | 91 | 75 |
| 4 | Y. Yodogawa | 18.3 | 19 | 45 | 49 | 94 | 75 |
| 5 | Y. Murakami | 13.8 | 14 | 43 | 47 | 90 | 76 |
| 6 | Y. Nagae | 13.8 | 14 | 44 | 47 | 91 | 77 |
| 7 | E. Tsukahara | 19.0 | 20 | 47 | 51 | 98 | 78 |
| 8 | V. Dantas | 12.1 | 12 | 45 | 46 | 91 | 79 |
| 9 | L. Kibe | 12.5 | 13 | 42 | 51 | 93 | 80 |
| 10 | M. Muranobu | 16.4 | 17 | 52 | 45 | 97 | 80 |
| 11 | T. Oshima | 15.9 | 17 | 49 | 48 | 97 | 80 |
| 12 | K. Kawakami | 15.8 | 17 | 48 | 50 | 98 | 81 |
| 13 | M. Hatushikano | 12.3 | 13 | 47 | 48 | 95 | 82 |
| 14 | M. Inoue | 13.9 | 14 | 50 | 46 | 96 | 82 |
| 15 | T. Iihama | 13.7 | 14 | 50 | 47 | 97 | 83 |
| 16 | F. Yoshitoshi | 15.5 | 16 | 51 | 48 | 99 | 83 |
| 17 | J. Hayashi | 13.3 | 14 | 47 | 51 | 98 | 84 |
| 18 | K. Iasunaga | 18.6 | 20 | 53 | 51 | 104 | 84 |
| 19 | D. Mellace | 14.4 | 15 | 51 | 48 | 99 | 84 |
| 20 | A. Sonoda | 18.6 | 20 | 56 | 50 | 106 | 86 |
| 21 | S. Hayashi | 17.1 | 18 | 52 | 53 | 105 | 87 |
| 22 | K. Maetani | 13.0 | 13 | 54 | 46 | 100 | 87 |
| 23 | I. Kato | 19.1 | 20 | 54 | 54 | 108 | 88 |
| 24 | M. Nagaya | 14.6 | 15 | 55 | 52 | 107 | 92 |
| 25 | K. Suzuki | 16.2 | 17 | 53 | 56 | 109 | 92 |
| CATEGORIA INDEX 19.4 À 36.1 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | M. Makuta | 21.5 | 23 | 50 | 48 | 98 | 75 |
| 2 | T. Niki | 22.0 | 24 | 47 | 52 | 99 | 75 |
| 3 | N. Shibaki | 25.7 | 28 | 54 | 51 | 105 | 77 |
| 4 | R. Abe | 26.2 | 28 | 54 | 51 | 105 | 77 |
| 5 | Y. Amano | 19.8 | 21 | 52 | 47 | 99 | 78 |
| 6 | S. Harayama | 19.6 | 21 | 51 | 50 | 101 | 80 |
| 7 | K. Ishihara | 21.0 | 22 | 55 | 47 | 102 | 80 |
| 8 | K. Ozawa | 19.4 | 21 | 52 | 52 | 104 | 83 |
| 9 | Y. Chigami | 24.1 | 26 | 59 | 52 | 111 | 85 |
| 10 | R. Lopes | 21.2 | 23 | 54 | 54 | 108 | 85 |
| 11 | P. Lekkerkerk | 21.2 | 23 | 55 | 54 | 109 | 86 |
| 12 | F. Yamada | 20.1 | 21 | 58 | 50 | 108 | 87 |
| 13 | T. Inoue | 21.2 | 23 | 61 | 52 | 113 | 90 |
| 14 | T. Nakaya | 20.5 | 22 | 63 | 53 | 116 | 94 |
| CATEGORIA FEMININO INDEX ATÉ 18.3 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | J. Mellace | 12.7 | 17 | 42 | 45 | 87 | 70 |
| 2 | H. Shibagaki | 17.1 | 23 | 49 | 49 | 98 | 75 |
| 3 | H. Miyaguti | 14.7 | 20 | 47 | 54 | 101 | 81 |
| 4 | Y. Nakajima | 17.3 | 23 | 51 | 54 | 105 | 82 |
| 5 | A. Ishizaki | 13.4 | 18 | 52 | 52 | 104 | 86 |
| CATEGORIA FEMININO INDEX 18.4 À 32.7 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | V. Shibaki | 26.4 | 30 | 53 | 55 | 108 | 78 |
| 2 | S. Ota | 19.7 | 22 | 48 | 54 | 102 | 80 |
| 3 | H. Nakajima | 20.5 | 23 | 51 | 52 | 103 | 80 |
| 4 | Y. Iijima | 21.1 | 24 | 51 | 54 | 105 | 81 |
| 5 | C. Takita | 22.0 | 25 | 56 | 50 | 106 | 81 |
| 6 | N. Ota | 30.1 | 34 | 57 | 59 | 116 | 82 |
| 7 | M. Mabe | 21.7 | 25 | 56 | 52 | 108 | 83 |
| 8 | A. Tsuzuki | 26.5 | 30 | 55 | 58 | 113 | 83 |
