Guetsurei-hai de Abril – Resultados

 

RESULTADO GUETSUREI-HAI DE ABRIL – 12/04/2026
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 T. Sekita 8,5 11 36 43 79 68
2 F. Ishihara 4,9 7 40 38 78 71
3 Y. Hirose 7,0 10 40 42 82 72
4 A. Katayama 9,5 13 41 44 85 72
5 E. Chiku 10,1 13 43 42 85 72
6 J. Onuma 7,5 10 41 42 83 73
7 K. Sugihara 11,6 15 45 45 90 75
8 H. Iijima 9,4 12 46 43 89 77
9 K. Ogata 11,1 14 44 47 91 77
10 T. Suzuki 11,1 14 47 46 93 79
11 Y. Kurihara 11,6 15 46 48 94 79
12 H. Yamaguchi 9,3 12 47 45 92 80
13 K. Morimoto 9,7 13 47 46 93 80
14 V. Dantas 10,2 13 49 45 94 81
15 T. Uchida 11,6 15 48 49 97 82
16 Y. Kuroi 7,7 10 47 48 95 85
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. Nagae 13,1 14 43 42 85 71
2 Y. Yodogawa 18,6 20 47 45 92 72
3 T. Koga 13,2 14 41 46 87 73
4 H. Kawasaki 15,1 16 45 44 89 73
5 M. Muranobu 16,4 17 47 43 90 73
6 K. Ozawa 18,8 20 43 52 95 75
7 L. Kibe 13,0 13 41 48 89 76
8 S. Yano 13,4 14 44 46 90 76
9 A. Sonoda 18,6 20 50 46 96 76
10 Y. Nakanishi 15,5 16 47 46 93 77
11 T. Matsuyama 17,1 18 50 45 95 77
12 K. Maetani 12,9 13 48 43 91 78
13 T. Yashiro 14,6 15 47 46 93 78
14 N. Takeda 12,3 13 44 48 92 79
15 J. Hayashi 13,4 14 47 47 94 80
16 T. Oshima 15,8 17 52 45 97 80
17 F. Yoshitoshi 16,5 17 50 47 97 80
18 S. Wanouchi 17,5 18 52 46 98 80
19 T. Aihara 13,8 14 43 52 95 81
20 M. Hatushikano 14,3 15 46 50 96 81
21 A. Shibagaki 17,3 18 49 51 100 82
22 S. Yokoyama 19,2 20 50 52 102 82
23 M. Nagaya 14,6 15 47 52 99 84
24 T. Ueda 15,3 16 51 49 100 84
25 T. Iihama 13,8 14 54 46 100 86
26 T. Fukada 14,6 15 54 48 102 87
27 E. Tsukahara 19,0 20 53 54 107 87
28 J. Ueda 12,9 13 49 52 101 88
29 K. Kawakami 16,5 17 53 53 106 89
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 T. Inoue 21,2 23 45 49 94 71
2 K. Ishihara 22,4 24 48 48 96 72
3 P. Lekkerkerk 21,6 23 52 44 96 73
4 F. Yamada 20,3 22 47 49 96 74
5 S. Mochizuki 24,2 26 53 47 100 74
6 I. Kato 19,9 21 47 51 98 77
7 Y. Chigami 24,5 26 49 56 105 79
8 N. Shibaki 25,7 28 53 55 108 80
9 T. Nakaya 24,1 26 55 52 107 81
10 H. Izawa 24,6 26 55 52 107 81
11 G. Murai 23,8 26 52 56 108 82
12 S. Harayama 19,6 21 54 50 104 83
13 M. Taniguchi 21,8 23 57 49 106 83
14 M. Makuta 22,2 24 55 52 107 83
15 T. Fujiwara 21,4 23 57 51 108 85
16 R. Abe 25,5 27 55 58 113 86
17 G. Kiy 34,6 38 61 63 124 86
18 T. Niki 21,9 23 56 54 110 87
19 T. Daigo 20,1 21 58 54 112 91
20 M. Yoshita 26,7 29 61 63 124 95
CATEGORIA FEMININO A INDEX ATÉ 18,3
NOME INDEX HC GLORY LILY TOTAL NET
1 E. Miura 11,6 13 44 41 85 72
2 Y. Nakajima 17,3 20 42 52 94 74
3 A. Ishizaki 14,1 16 46 45 91 75
4 H. Shibagaki 17,3 20 47 50 97 77
5 L. Ueda 15 17 45 50 95 78
6 M. Kibe 13,5 15 48 46 94 79
7 K. Shimomaebara 15,3 17 50 47 97 80
8 A. Kawasaki 17,9 20 52 50 102 82
9 H. Miyaguti 13,9 16 50 51 101 85
CATEGORIA FEMININO B 18,4 á 32,7
NOME INDEX HC GLORY LILY TOTAL NET
1 N. Ota 30,8 35 51 57 108 73
2 C. Takita 23 26 50 51 101 75
3 S. Ota 20,1 23 50 49 99 76
4 H. Nakajima 21,1 24 50 50 100 76
5 M. Mabe 22,4 26 52 50 102 76
6 Y. Iijima 20,9 24 52 49 101 77
7 E. Yoshita 21,2 24 52 49 101 77
8 A. Tsuzuki 26,6 30 54 56 110 80
9 M. Fukada 21,9 25 50 56 106 81
10 V. Shibaki 26,4 30 56 55 111 81
11 A. Ozawa 20,6 24 51 58 109 85