GUETSUREI-HAI DE JUNHO – RESULTADOS

RESULTADO GUETSUREI-HAI DE JUNHO – 14/06/2026
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 A. Katayama 9,6 13 43 42 85 72
2 Y. Hirose 7,4 10 40 44 84 74
3 T. Suzuki 11,0 14 43 45 88 74
4 M. Hiramatsu 7,7 10 44 41 85 75
5 K. Morimoto 9,7 13 45 45 90 77
6 F. Ishihara 5,0 7 41 44 85 78
7 K. Sugihara 11,9 15 50 44 94 79
8 A. Kimura 10,5 14 50 44 94 80
9 Y. Kurihara 11,6 15 48 47 95 80
10 H. Iijima 9,3 12 48 46 94 82
11 K. Ogata 11,2 15 50 48 98 83
12 H. Yamaguchi 9,6 13 48 50 98 85
13 J. Onuma 7,3 10 49 47 96 86
14 E. Chiku 9,8 13 51 50 101 88
15 E. Muranaka 9,9 13 45 56 101 88
16 T. Uchida 11,8 15 51 52 103 88
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 K. Maetani 13,4 14 41 43 84 70
2 M. Inoue 14,9 16 44 43 87 71
3 K. Seyama 16,2 17 48 44 92 75
4 A. Shibagaki 18,6 20 49 46 95 75
5 A. Sonoda 19,2 20 49 46 95 75
6 J. Hayashi 13,5 14 47 43 90 76
7 M. Muranobu 16,8 18 49 45 94 76
8 Y. Nakanishi 16,1 17 47 46 93 76
9 T. Ueda 15,3 16 46 46 92 76
10 H. Kawasaki 16,0 17 47 47 94 77
11 T. Oshima 14,2 15 46 46 92 77
12 Y. Yodogawa 17,2 18 50 46 96 78
13 K. Kawakami 17,2 18 45 52 97 79
14 S. Yano 12,3 13 45 47 92 79
15 S. Harayama 19,3 20 50 51 101 81
16 M. Hatushikano 15,1 16 50 47 97 81
17 T. Iihama 14,1 15 45 51 96 81
18 E. Seko 18,1 19 49 51 100 81
19 N. Takeda 12,2 13 45 49 94 81
20 T. Fukada 14,7 15 51 46 97 82
21 T. Daigo 19,2 20 50 53 103 83
22 S. Toma 15,4 16 47 53 100 84
23 K. Ozawa 17,9 19 45 59 104 85
24 T. Yashiro 14,2 15 48 52 100 85
25 F. Yoshitoshi 17,4 18 53 50 103 85
26 T. Aihara 13,6 14 50 50 100 86
27 J. Ueda 14,3 15 49 52 101 86
28 T. Koga 13,8 14 48 54 102 88
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 F. Yamada 20,0 21 45 46 91 70
2 I. Kato 21,9 23 46 48 94 71
3 K. Ishihara 22,2 24 51 46 97 73
4 T. Nakaya 23,5 25 49 49 98 73
5 N. Shibaki 26,0 28 47 54 101 73
6 S. Mochizuki 24,2 26 51 50 101 75
7 T. Kojima 24,4 26 51 52 103 77
8 G. Murai 25,9 28 56 51 107 79
9 Y. Chigami 24,9 27 57 50 107 80
10 M. Taniguchi 22,6 24 51 53 104 80
11 E. Tsukahara 20,1 21 51 50 101 80
12 V. Silva 25,2 27 54 54 108 81
13 T. Inoue 21,1 23 53 53 106 83
14 M. Makuta 21,3 23 52 55 107 84
15 T. Niki 22,0 24 52 57 109 85
16 R. Abe 25,4 27 55 58 113 86
17 E. Gangi 23,4 25 59 53 112 87
18 T. Fujiwara 21,4 23 57 58 115 92
19 H. Izawa 24,6 26 58 66 124 98
CATEGORIA FEMININO A INDEX ATÉ 18,3
NOME INDEX HC GLORY LILY TOTAL NET
1 A. Ishizaki 14,1 16 42 46 88 72
2 A. Kawasaki 18,1 21 50 47 97 76
3 L. Ueda 15 17 45 49 94 77
4 Y. Nakajima 17,1 20 46 52 98 78
5 H. Shibagaki 18 21 49 50 99 78
6 E. Miura 11,4 13 49 43 92 79
7 K. Shimomaebara 16,4 19 48 50 98 79
8 M. Kojima 15,9 18 50 50 100 82
9 H. Miyaguti 13,2 15 49 49 98 83
 
NOME INDEX HC GLORY LILY TOTAL NET
1 M. Fukada 22,0 25 47 48 95 70
2 Y. Iijima 22,1 25 48 49 97 72
3 C. Takita 24,4 28 52 52 104 76
4 H. Nakajima 21,4 24 52 49 101 77
5 S. Ota 19,4 22 47 52 99 77
6 N. Ota 30,3 35 57 59 116 81
7 M. Mabe 22,4 26 56 53 109 83
8 V. Shibaki 28,1 32 58 57 115 83
9 A. Ozawa 24,1 28 60 53 113 85