GUETSUREI DE SETEMBRO – RESULTADOS

RESULTADO GUETSUREI-HAI DE SETEMBRO
CATEGORIA INDEX ATÉ 12.5
    09 DE SETEMBRO 2019
NOME HC GLORY LILY TOTAL NET
1 M.INOUE 12 42 38 80 68
2 F.J.ISHIHARA 8 41 36 77 69
3 L.KIBE 14 42 43 85 71
4 K.KONDO 9 44 38 82 73
5 K.OTA 10 44 41 85 75
6 J.ONUMA 8 43 40 83 75
7 Y.NAGAE 13 44 44 88 75
8 H.IIJIMA 7 41 42 83 76
9 Y.MORI 11 43 44 87 76
10 A.KUMAGAI 12 47 42 89 77
11 Y.ISHIKAWA 10 44 43 87 77
12 T.MURANAKA 14 50 42 92 78
13 K.OGATA 12 46 44 90 78
14 F.AÇAKURA 11 49 42 91 80
15 M.HIRAMATSU 5 42 43 85 80
16 K.AIZAWA 12 49 44 93 81
17 A.KATAYAMA 11 46 47 93 82
18 M.WAKUTSU 14 50 48 98 84
19 K.SUGIHARA 14 47 51 98 84
20 M.HATUSHIKANO 14 54 47 101 87
CATEGORIA INDEX 12.6 Á 26.3
    09 DE SETEMBRO 2019
NOME HC GLORY LILY TOTAL NET
1 H.KURIYAMA 17 40 45 85 68
2 S.YANO 16 44 41 85 69
3 T.FUJIWARA 18 48 42 90 72
4 M.TANIGUCHI 21 48 45 93 72
5 TOMOHIRO NAKAMURA 24 49 47 96 72
6 TOSIYUKI NAKAMURA 24 46 50 96 72
7 M.SEI 29 47 54 101 72
8 K.KOGAMOTO 28 54 47 101 73
9 A.SHIBAGAKI 23 50 46 96 73
10 N.YOSHIMURA 26 50 49 99 73
11 T. HIRAMATSU 15 41 47 88 73
12 T.DAIGO 19 50 43 93 74
13 T.UCHIDA 19 49 44 93 74
14 E.SEKO 15 46 43 89 74
15 T.FUJITA 29 53 50 103 74
16 T.NAKAYA 25 50 49 99 74
17 M.MURANOBU 19 47 46 93 74
18 T.IIHAMA 16 45 45 90 74
19 SHIGERU OGAWA 26 49 51 100 74
20 Y.KANAMURA 15 48 42 90 75
21 Y.NAKANISHI 25 55 46 101 76
22 A.SONODA 22 49 49 98 76
23 H.WAI 16 43 49 92 76
24 M.TAKATA 29 58 48 106 77
25 M.NAGAYA 22 51 48 99 77
26 K.MATSUMOTO 19 48 48 96 77
27 S.HARAYAMA 17 44 50 94 77
28 K.IWATA 17 48 48 96 79
29 T.KAWAMURA 23 54 49 103 80
30 S.TOMA 27 53 54 107 80
31 W.HIBINO 19 48 51 99 80
32 N.IMAGAWA 18 49 50 99 81
33 H.IZAWA 29 54 56 110 81
34 H.NAKASHIMA 18 48 51 99 81
35 I.MURASE 15 50 47 97 82
36 C.ISHIHARA 18 50 51 101 83
37 M.KAWABATA 24 54 55 109 85
38 J.UEDA 15 56 45 101 86
39 T.CHIKARAISHI 29 57 58 115 86
40 H.MATSUZAKI 29 57 61 118 89
41 T.TAJIMA 26 62 55 117 91
42 N.OTANI 29 65 60 125 96
43 M.HONDA 26 62 60 122 96
44 A.URATA 25 72 56 128 103
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    09 DE SETEMBRO 2019
NOME HC GLORY LILY TOTAL NET
1 H.KAWASAKI 20 43 41 84 64
2 S.MABE 29 51 48 99 70
3 M.SEKINE 25 46 49 95 70
4 T.HIRAI 30 51 50 101 71
5 S.BABAZONO 29 50 50 100 71
6 Y.CHIGAMI 24 54 42 96 72
7 N.YAMAMOTO 21 46 48 94 73
8 I.AMANO 19 43 49 92 73
9 K.ISHIHARA 20 47 47 94 74
10 S.SAKATE 21 50 46 96 75
11 S.HAYASHI 17 46 48 94 77
12 T. FUKADA 10 44 44 88 78
13 S.OGAWA 23 54 48 102 79
14 T.INOUE 18 50 47 97 79
15 T.YASHIRO 12 46 45 91 79
16 H.KOGUCHI 19 47 51 98 79
17 T.TAKAHASHI 32 58 56 114 82
18 S.IIZAKI 31 62 58 120 89
CATEGORIA FEMININO INDEX ATÉ 17.3
    09 DE SETEMBRO 2019
NOME HC GLORY LILY TOTAL NET
1 M.TAJIMA 10 40 40 80 70
2 H.MIYAGUTI 13 42 42 84 71
3 E.MIURA 13 46 39 85 72
4 M.MABE 18 43 47 90 72
5 A.ISHIZAKI 15 43 45 88 73
6 T.HIRAMATSU 18 46 46 92 74
7 A.KAWASAKI 17 43 48 91 74
8 M.KIBE 16 46 45 91 75
9 H.SHIBAGAKI 19 49 47 96 77
CATEGORIA FEMININO INDEX ATÉ 17.4 A 32.7
    09 DE SETEMBRO 2019
NOME HC GLORY LILY TOTAL NET
1 K.SHIMOMAEBARA 22 45 44 89 67
2 M.T.FUKADA 24 48 46 94 70
3 C.TAKITA 20 45 46 91 71
4 H.NAKAJIMA 25 47 49 96 71
5 S.Y.NAKAJIMA 22 46 48 94 72
6 K.HIRAKAWA 26 51 50 101 75
7 K.HIRAI 20 49 47 96 76
8 L.UEDA 23 50 49 99 76
9 Y.IIJIMA 27 53 51 104 77
10 I.OTA 34 55 57 112 78
11 M.TAKEDA 29 56 53 109 80
12 K.FUWA 29 56 55 111 82
13 NORIKO YAMADA 20 51 53 104 84