GUETSUREI-HAI DE ABRIL – RESULTADOS

 

RESULTADO GUETSUREI-HAI DE ABRIL
CATEGORIA INDEX ATÉ 12.5
    10 DE ABRIL DE 2022
NOME HC GLORY LILY TOTAL NET
1 E. CHIKU 15 40 42 82 67
2 T. MURANAKA 16 40 43 83 67
3 M. INOUE 15 42 41 83 68
4 H. IIJIMA 8 38 40 78 70
5 A. KATAYAMA 14 44 41 85 71
6 T. NISHIKAWA 12 43 41 84 72
7 M. WAKUTSU 12 42 44 86 74
8 R. FUKUKAWA 7 38 43 81 74
9 T. FUKADA 15 47 43 90 75
10 H. KURIYAMA 15 47 43 90 75
11 Y. KURIHARA 16 47 46 93 77
12 L. KIBE ** 13 44 46 90 77
13 F. AÇAKURA 14 46 47 93 79
14 M. HIRAMATSU ** 8 41 46 87 79
15 F.J. ISHIHARA 8 48 43 91 83
16 K. OGATA 13 50 46 96 83
17 H. TANOGUCHI 15 48 52 100 85
CATEGORIA INDEX 12.6 Á 26.3
    10 DE ABRIL DE 2022
NOME HC GLORY LILY TOTAL NET
1 I. MURASE 17 43 41 84 67
2 F. YAMADA 21 44 45 89 68
3 M. HATUSHIKANO 14 43 40 83 69
4 N. SHIBAKI 26 49 46 95 69
5 Y. TANABE 20 43 46 89 69
6 Y. AMANO 26 50 46 96 70
7 J. UEDA 14 41 43 84 70
8 T. NAKAYA 25 48 48 96 71
9 A. SHIBAGAKI 22 49 46 95 73
10 H. IZAWA 25 50 48 98 73
11 R. LOPES 27 49 51 100 73
12 T. FUJISHIRO 21 46 48 94 73
13 K. YANO 18 49 43 92 74
14 Y. NAKANISHI 16 47 43 90 74
15 J. HAYASHI 14 44 44 88 74
16 I. KATO 20 45 49 94 74
17 N. IMAGAWA 13 45 43 88 75
18 K. IASUNAGA 17 44 48 92 75
19 C. TAKEUCHI 14 42 47 89 75
20 Y. HATA 17 43 49 92 75
21 S. TOMA 20 43 52 95 75
22 H. WAI 13 43 46 89 76
23 T. MORI 19 49 47 96 77
24 M. MURANOBU ** 14 46 46 92 78
25 K. SUGIHARA 13 45 46 91 78
26 M. TANIGUCHI 24 50 52 102 78
27 H. YAMAGUCHI 15 45 48 93 78
28 T. IIHAMA 14 47 46 93 79
29 T. UCHIDA 14 50 44 94 80
30 S. SANUI 18 50 48 98 80
31 L.A. MARTINS 24 53 51 104 80
32 F. YOSHITOSHI 16 46 50 96 80
33 C.K. ISHIHARA 18 47 51 98 80
34 G. IWAO 24 54 51 105 81
35 T. KOJIMA 25 52 54 106 81
36 M. IZUMIDA 21 54 49 103 82
37 M. NAGAYA 23 55 51 106 83
38 C. NAKATA ** 15 49 49 98 83
39 S. IIZAKI 28 59 55 114 86
40 M. KAWABATA 25 57 54 111 86
41 K. AOKI 13 48 52 100 87
42 M. HONDA 28 60 56 116 88
43 A. SAYAMA 28 60 58 118 90
44 Y. KUMA 17 60 52 112 95
CATEGORIA SÊNIOR INDEX ATÉ 29,1
    10 DE ABRIL DE 2022
NOME HC GLORY LILY TOTAL NET
1 S. KURITA 30 48 51 99 69
2 K. ISHIHARA ** 16 43 43 86 70
3 T. YASHIRO 16 44 43 87 71
4 N. YAMAMOTO ** 18 45 44 89 71
5 S. HARAYAMA ** 16 46 43 89 73
6 S. OGAWA 30 52 53 105 75
7 M. MAKUTA 22 47 50 97 75
8 S. SAKATE 28 51 53 104 76
9 H. KAWASAKI 16 48 46 94 78
10 I. AMANO 21 49 50 99 78
11 T. HIRAI 27 52 54 106 79
12 M. SEKINE 24 51 53 104 80
13 Y. CHIGAMI 25 55 52 107 82
14 H. KOGUCHI 18 49 53 102 84
CATEGORIA FEMININO INDEX ATÉ 18.3
    10 DE ABRIL DE 2022
NOME HC GLORY LILY TOTAL NET
1 M. KOJIMA ** 14 42 44 86 72
2 K. SHIMOMAEBARA 19 46 46 92 73
3 A. KAWASAKI 20 49 47 96 76
4 T. HIRAMATSU 20 49 49 98 78
5 L. UEDA 20 51 49 100 80
6 K. HIRAI 19 54 48 102 83
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
    10 DE ABRIL DE 2022
NOME HC GLORY LILY TOTAL NET
1 C. TAKITA 25 51 46 97 72
2 I. OTA 37 55 56 111 74
3 Y. IIJIMA ** 28 50 52 102 74
4 H. NAKAJIMA 27 51 51 102 75
5 M. MABE 21 50 47 97 76
6 H. SHIBAGAKI ** 20 50 50 100 80
7 S.Y. NAKAJIMA ** 24 51 54 105 81