Guetsurei-hai de Julho – Resultados

 

RESULTADO GUETSUREI-HAI DE JULHO
CATEGORIA INDEX ATÉ 11.1
    09 DE JULHO 2023
NOME HC GLORY LILY TOTAL NET
1 T. FUKADA 14 41 43 84 70
2 A. KATAYAMA 13 42 44 86 73
3 T. MURANAKA 14 46 42 88 74
4 Y. KANDA 12 45 43 88 76
5 F.J. ISHIHARA 7 44 40 84 77
6 H. IIJIMA 10 42 46 88 78
7 S. YANO 14 47 47 94 80
CATEGORIA INDEX 11.2 À 19.3
    09 DE JULHO 2023
NOME HC GLORY LILY TOTAL NET
1 T. SUZUKI 17 43 41 84 67
2 F. YOSHITOSHI 17 44 43 87 70
3 H. KURIYAMA 12 41 41 82 70
4 L. KIBE 13 39 44 83 70
5 T. IIHAMA 16 45 42 87 71
6 F. AÇAKURA 12 41 42 83 71
7 J. UEDA 13 43 42 85 72
8 K. SUGIHARA 13 44 42 86 73
9 Y. NAGAE 12 42 43 85 73
10 T. INOUE 19 45 48 93 74
11 Y. KURIHARA 14 42 46 88 74
12 H. KAWASAKI 16 49 42 91 75
13 T. MIKAMI 20 50 46 96 76
14 K. IASUNAGA 17 46 47 93 76
15 F. YAMADA 20 46 50 96 76
16 S. TOMA 17 46 48 94 77
17 T. DAIGO 17 44 50 94 77
18 J. HAYASHI 15 48 46 94 79
19 T. MURATA 13 44 48 92 79
20 Y. TANABE 19 51 48 99 80
21 T. KOGA 15 48 47 95 80
22 T. UCHIDA 12 46 46 92 80
23 T. FUJIWARA 20 49 51 100 80
24 T. YASHIRO 12 45 48 93 81
25 M. MURANOBU 17 52 48 100 83
26 J. SHIMIZU 19 51 51 102 83
27 K. OGATA 14 46 51 97 83
28 S. HARAYAMA 19 54 49 103 84
29 H. WAI 12 50 46 96 84
30 Y. KUROI 15 47 52 99 84
31 A. KUBO 20 47 57 104 84
32 Y. KUSUMI 20 54 51 105 85
33 E. SEKO 18 52 51 103 85
34 H. YAMAGUCHI 13 46 53 99 86
35 M. HATUSHIKANO 15 54 49 103 88
CATEGORIA INDEX 19.4 À 36.1
    09 DE JULHO 2023
NOME HC GLORY LILY TOTAL NET
1 M. MAKUTA 22 45 44 89 67
2 I. AMANO 19 45 42 87 68
3 I. KATO 18 43 44 87 69
4 A. SHIBAGAKI 19 45 44 89 70
5 M. TANIGUCHI 22 49 44 93 71
6 R. ABE 36 54 53 107 71
7 G. IWAO 19 47 44 91 72
8 M. KAWABATA 23 48 49 97 74
9 N. YAMAMOTO 19 49 47 96 77
10 M. YOSHITA 36 55 58 113 77
11 W. HIBINO 20 49 49 98 78
12 T. HIRAI 24 49 53 102 78
13 A. SONODA 19 46 51 97 78
14 S. SAKATE 24 54 49 103 79
15 Y. CHIGAMI 20 51 49 100 80
16 S. MIZUMORI 20 50 50 100 80
17 T. NAKAYA 20 51 50 101 81
18 M. SEKINE 22 49 54 103 81
19 M. HONDA 23 58 47 105 82
20 C.K. ISHIHARA 20 53 49 102 82
21 T. KOJIMA 23 50 55 105 82
22 T. OSHIMA 20 49 54 103 83
23 N. SHIBAKI 24 57 51 108 84
24 K. KAWAKAMI 21 49 57 106 85
25 R. LOPES 22 59 53 112 90
26 V. SILVA 30 60 62 122 92
27 S. YOKOYAMA 20 58 56 114 94
CATEGORIA FEMININO INDEX ATÉ 18.3
    09 DE JULHO 2023
NOME HC GLORY LILY TOTAL NET
1 A. ISHIZAKI 18 44 47 91 73
2 A. KAWASAKI 24 47 51 98 74
3 L. UEDA 22 46 51 97 75
4 H. SHIBAGAKI 21 52 46 98 77
5 H. MIYAGUTI 20 47 50 97 77
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
    09 DE JULHO 2023
NOME HC GLORY LILY TOTAL NET
1 Y. IIJIMA 28 50 48 98 70
2 V. SHIBAKI 37 57 53 110 73
3 M. KURIHARA 32 53 52 105 73
4 M. KOJIMA 21 46 49 95 74
5 C. TAKITA 26 46 55 101 75
6 M. MABE 23 49 50 99 76
7 S. YOSHIKAWA 37 63 57 120 83
8 E. YOSHITA 32 57 58 115 83
9 K. HIRAI 22 58 55 113 91