Guetsurei-hai de Janeiro – Resultados

 

RESULTADO GUETSUREI-HAI DE JANEIRO – 12/01/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 M. INOUE 11,6 12 41 39 80 68
2 H. IIJIMA 8,7 9 39 38 77 68
3 N. TAKEDA 11,5 12 40 40 80 68
4 T. MURANAKA 11,4 12 44 38 82 70
5 F.J. ISHIHARA 6,6 6 39 38 77 71
6 M. HIRAMATSU 8,3 8 43 37 80 72
7 J. ONUMA 7,4 7 42 38 80 73
8 Y. HIROSE 8,9 9 43 39 82 73
9 K. MORIMOTO 9,8 10 43 41 84 74
10 A. KATAYAMA 8,8 9 41 42 83 74
11 T. UCHIDA (160) 11,6 12 42 44 86 74
12 E. CHIKU 9,5 9 42 42 84 75
13 Y. KUROI 10,6 11 41 45 86 75
14 Y. NAGAE 11,3 12 49 39 88 76
15 T. UCHIDA 9,7 10 46 40 86 76
16 H. KURIYAMA 11,9 12 45 44 89 77
17 F. AÇAKURA 10,9 11 47 43 90 79
18 H. YAMAGUCHI 10,9 11 42 48 90 79
19 K. OGATA 10,6 11 49 47 96 85
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. TANABE 18,5 20 43 43 86 66
2 L. MARTINS 16,9 18 45 40 85 67
3 Y. MURAKAMI 16,6 17 43 41 84 67
4 T. SUZUKI 12,4 13 39 42 81 68
5 M. NAGAYA 18,6 20 43 46 89 69
6 I. KATO 15,8 17 46 41 87 70
7 H. KAWASAKI 14,7 16 43 43 86 70
8 F. YOSHITOSHI 15,3 16 45 42 87 71
9 F. YAMADA 18,5 20 46 45 91 71
10 S. YANO 13,1 14 41 44 85 71
11 S. WANOUCHI 18,1 19 46 45 91 72
12 A. SHIBAGAKI 17,5 18 45 45 90 72
13 R. LOPES 19,1 20 44 48 92 72
14 K. KAWAKAMI 18,1 19 43 48 91 72
15 T. DAIGO 18,1 19 46 46 92 73
16 E. SEKO 17 18 49 43 92 74
17 J. UEDA 13 13 45 42 87 74
18 K. SUGIHARA 12,9 13 43 44 87 74
19 K. KAWASAKI 14,7 15 42 47 89 74
20 L. KIBE 12,4 13 48 40 88 75
21 M. HATUSHIKANO 12,7 13 44 44 88 75
22 T. KOGA 13 13 46 43 89 76
23 T. OSHIMA 15,6 16 46 48 94 78
24 T. YASHIRO 14,6 15 45 48 93 78
25 J. HAYASHI 13,2 14 44 48 92 78
26 Y. NAKANISHI 16,1 17 50 48 98 81
27 T. IIHAMA 14,2 15 46 51 97 82
28 S. TOMA 15,5 16 50 49 99 83
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 A. SAYAMA 20,4 22 47 38 85 63
2 A. SONODA 19,9 21 46 43 89 68
3 V. DANTAS 19,4 21 47 43 90 69
4 Y. YODOGAWA 20,3 22 53 41 94 72
5 K. ISHIHARA 19,5 21 46 47 93 72
6 H. IZAWA 25,3 27 53 47 100 73
7 M. KAWABATA 26,3 28 52 49 101 73
8 E. TSUKAHARA 21,4 23 49 47 96 73
9 R. ABE 27,7 30 53 51 104 74
10 T. NAKAYA 23,2 25 47 52 99 74
11 Y. CHIGAMI 25,8 28 54 49 103 75
12 N. SHIBAKI 24,5 26 53 48 101 75
13 T. KOJIMA 24,2 26 50 51 101 75
14 T. NAKAMURA 25,5 27 51 53 104 77
15 Y. WAI 35,3 38 58 58 116 78
16 S. HARAYAMA 19,7 21 49 50 99 78
17 S. YOKOYAMA 21 22 54 49 103 81
18 M. MAKUTA 24,3 26 54 53 107 81
19 T. FUJIWARA 20,3 22 59 48 107 85
20 M. YOSHITA 33,1 36 64 58 122 86
21 M. HONDA 29,4 32 63 58 121 89
22 T. HIRAI 27,3 29 64 60 124 95
23 T. INOUE 21,8 23 61 59 120 97
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 M. KIBE 14,4 16 41 41 82 66
2 H. MIYAGUTI 13,1 15 42 43 85 70
3 A. KAWASAKI 17,2 20 44 48 92 72
4 K. SHIMOMAEBARA 16,8 19 45 47 92 73
5 M. KOJIMA 14,8 17 46 45 91 74
6 A. ISHIZAKI 12,3 14 44 46 90 76
7 L. UEDA 15,6 18 45 49 94 76
8 H. SHIBAGAKI 15,5 18 50 47 97 79
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. IIJIMA 25,5 29 49 46 95 66
2 H. NAKAJIMA 24,9 28 50 46 96 68
3 S.Y. NAKAJIMA 21,3 24 46 46 92 68
4 V. SHIBAKI 28,4 32 51 50 101 69
5 C. TAKITA 21,8 25 46 50 96 71
6 K. HIRAI 24,1 28 52 50 102 74
7 E. YOSHITA 23,5 27 53 51 104 77
8 M. MABE 19,6 22 52 50 102 80
9 C. WAI 32,7 37 70 65 135 98
10 V. NAGAE 32,7 37 72 68 140 103