Guetsurei-hai de Maio – Resultados

 

RESULTADO GUETSUREI-HAI DE MAIO – 04/05/2025
CATEGORIA INDEX ATÉ 11.9
NOME INDEX HC GLORY LILY TOTAL NET
1 Y. KUROI 9,7 13 45 41 86 73
2 T. MURANAKA 10,0 13 42 44 86 73
3 A. KATAYAMA 8,9 12 45 42 87 75
4 K. MORIMOTO 9,9 13 45 43 88 75
5 F. AÇAKURA 10,3 14 47 42 89 75
6 M. INOUE 11,2 15 46 44 90 75
7 H. UCHIIKE 11,7 15 46 44 90 75
8 S. YANO 11,8 15 47 43 90 75
9 H. YAMAGUCHI 10,8 14 45 46 91 77
10 Y. KURIHARA 11,2 15 45 47 92 77
11 M. HIRAMATSU 6,2 9 41 46 87 78
12 H. IIJIMA 7,6 10 45 43 88 78
13 E. CHIKU 10,3 14 49 44 93 79
14 K. OGATA 11,3 15 46 50 96 81
15 H. WAI 10,1 13 49 46 95 82
16 T. SUZUKI 11,2 15 44 53 97 82
17 Y. HIROSE 5,5 8 50 43 93 85
18 N. TAKEDA 10,4 14 52 48 100 86
CATEGORIA INDEX 12.0 À 19.3
NOME INDEX HC GLORY LILY TOTAL NET
1 L. KIBE 12,5 13 43 43 86 73
2 T. KOGA 12,6 13 41 45 86 73
3 T. YASHIRO 14,7 15 45 44 89 74
4 K. ISHIHARA 18,3 19 47 46 93 74
5 Y. NAKANISHI 18,1 19 46 47 93 74
6 K. SUGIHARA 12,5 13 42 46 88 75
7 M. MURANOBU 16,0 17 48 44 92 75
8 K. KAWAKAMI 17,0 18 48 45 93 75
9 T. DAIGO 17,6 19 43 51 94 75
10 E. SEKO 17,1 18 46 48 94 76
11 H. YANAGISAWA**   18 49 46 95 77
12 F. YOSHITOSHI 16,4 17 46 49 95 78
13 S. HAYASHI 16,9 18 51 45 96 78
14 H. KAWASAKI 15,5 16 49 47 96 80
15 Y. TANABE 16,6 17 49 48 97 80
16 A. SHIBAGAKI 18,1 19 49 50 99 80
17 K. SEYAMA 18,4 19 50 49 99 80
18 A. SONODA 18,7 20 49 51 100 80
19 R. LOPES 19,0 20 50 50 100 80
20 R. UCHIDA 14,1 15 52 45 97 82
21 V. DANTAS 12,2 13 49 48 97 84
22 I. KATO 15,8 17 54 51 105 88
23 T. OSHIMA 16,1 17 55 50 105 88
24 M. HATUSHIKANO 12,7 13 47 55 102 89
CATEGORIA INDEX 19.4 À 36.1
NOME INDEX HC GLORY LILY TOTAL NET
1 M. MAKUTA 21,4 23 50 46 96 73
2 P. LEKKERKERK 20,2 22 49 48 97 75
3 M. TANIGUCHI 21,1 23 54 44 98 75
4 T. NIKI 24,1 26 54 47 101 75
5 E. TSUKAHARA 19,9 21 46 52 98 77
6 S. WANOUCHI 20,0 21 58 40 98 77
7 S. HARAYAMA 20,0 21 51 47 98 77
8 T. INOUE 20,2 22 51 48 99 77
9 T. NAKAYA 22,3 24 54 53 107 83
10 R. ABE 26,5 29 59 54 113 84
11 T. HIRAI 29,7 32 57 59 116 84
12 V. SILVA 23,9 26 60 51 111 85
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME INDEX HC GLORY LILY TOTAL NET
1 M. KIBE 13,1 18 47 42 89 71
2 A. ISHIZAKI 12,3 17 46 43 89 72
3 H. SHIBAGAKI 16,7 22 49 47 96 74
4 S.Y. NAKAJIMA 17,6 23 50 52 102 79
5 A. KAWASAKI 15,9 21 48 53 101 80
CATEGORIA FEMININO INDEX 18.3 À 32.7
NOME INDEX HC GLORY LILY TOTAL NET
1 C. TAKITA 21,8 25 51 45 96 71
2 M.T. FUKADA 24,7 28 49 53 102 74
3 H. NAKAJIMA 20,2 23 50 48 98 75
4 Y. IIJIMA 23,1 26 52 51 103 77
5 K. HIRAI 24,2 28 51 55 106 78
6 A. OZAWA 21,0 24 51 55 106 82