Kaijô Kinen – Resultados

RESULTADOS KAIJÔ KINEN 2025
CATEGORIA MASCULINA INDEX ATÉ 21.4
    26/4/2025 27/4/2025
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL
1 F.J. ISHIHARA 8 40 39 79 71 40 39 79 71 142
2 T. MURANAKA 14 45 44 89 75 43 42 85 71 146
3 M. NAGAYA 22 49 49 98 76 47 46 93 71 147
4 T. SEKITA 10 43 40 83 73 44 42 86 76 149
5 T. SUZUKI 15 50 40 90 75 45 44 89 74 149
6 K. OGATA 15 45 46 91 76 43 46 89 74 150
7 T. YASHIRO 18 45 49 94 76 45 47 92 74 150
8 S. YANO 16 43 41 84 68 53 46 99 83 151
9 H. YAMAGUCHI 14 48 43 91 77 47 42 89 75 152
10 T. KOGA 16 47 46 93 77 48 43 91 75 152
11 M. HIRAMATSU 9 47 41 88 79 41 43 84 75 154
12 M. INOUE 14 45 46 91 77 43 48 91 77 154
13 H. KAWASAKI 19 45 49 94 75 49 49 98 79 154
14 Y. NAKANISHI 22 46 53 99 77 46 54 100 78 155
15 Y. KUROI 13 47 44 91 78 47 45 92 79 157
16 S. TOMA 20 55 46 101 81 53 43 96 76 157
17 Y. NAGAE 16 50 49 99 83 45 47 92 76 159
18 R. LOPES 23 48 49 97 74 51 57 108 85 159
19 N. TAKEDA 14 43 50 93 79 44 51 95 81 160
20 P. LEKKERKERK 25 53 52 105 80 49 56 105 80 160
21 H. IIJIMA 10 46 46 92 82 47 44 91 81 163
22 M. HATUSHIKANO 16 48 44 92 76 53 51 104 88 164
23 K. KAWAKAMI 21 52 54 106 85 50 51 101 80 165
24 K. OZAWA 25 60 52 112 87 55 50 105 80 167
25 T. NIKI 26 52 51 103 77 60 56 116 90 167
26 K. MORIMOTO 13 52 45 97 84 49 49 98 85 169
27 E. GANGI 26 58 60 118 92 50 53 103 77 169
28 Y. KURIHARA 14 51 47 98 84 54 52 106 92 176
29 V. DANTAS 16 47 53 100 84 53 56 109 93 177
30 Y. TANABE 21 61 55 116 95 57 50 107 86 181
31 V. SILVA 26 55 56 111 85 60 66 126 100 185
32 N. SHIBAKI 26 62 55 117 91 64 57 121 95 186
33 R. ABE 26 62 61 123 97 56 64 120 94 191
CATEGORIA FEMININA INDEX ATÉ 27.9
    26/4/2025 27/4/2025
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL
1 S.Y. NAKAJIMA 24 51 43 94 70 48 47 95 71 141
2 K. SHIMOMAEBARA 22 49 47 96 74 48 46 94 72 146
3 H. NAKAJIMA 28 49 46 95 67 52 56 108 80 147
4 H. MIYAGUTI 18 46 49 95 77 48 50 98 80 157
5 V. SHIBAKI 33 60 58 118 85 54 53 107 74 159
6 Y. IIJIMA 30 56 53 109 79 57 54 111 81 160
7 A. KAWASAKI 21 49 52 101 80 48 56 104 83 163
8 A. OZAWA 27 58 51 109 82 54 55 109 82 164
CATEGORIA SÊNIOR M/F (MISTA) INDEX ATÉ 32.6
    26/4/2025 27/4/2025
NOME HC LILY GLORY TOTAL NET LILY GLORY TOTAL NET  
1 J. HAYASHI 13 43 44 87 74  
2 T. IIHAMA 14 44 44 88 74  
3 M. OTAKI 24 48 50 98 74  
4 M. KAWABATA 28 51 51 102 74  
5 A. SHIBAGAKI 19 48 46 94 75  
6 T. NAKAYA 24 44 55 99 75  
7 H. SHIBAGAKI 19 44 51 95 76  
8 M. MABE 23 49 50 99 76  
9 S. HARAYAMA 21 51 47 98 77  
10 Y. YODOGAWA 20         49 49 98 78  
11 E. YOSHITA 26 49 55 104 78  
12 A. SONODA 20 51 48 99 79  
13 T. OSHIMA 17 43 53 96 79  
14 E. SEKO 18 44 53 97 79  
15 M. MAKUTA 22 50 51 101 79  
16 C. TAKITA 25 52 52 104 79  
17 T. FUKADA 9 45 44 89 80  
18 M. YOSHITA 35 56 59 115 80  
19 K. ISHIHARA 19 48 52 100 81  
20 M. MURANOBU 17 51 48 99 82  
21 M.T. FUKADA 28 55 57 112 84  
22 K. HIRAI 28 57 56 113 85  
23 I. KATO 16 51 52 103 87  
24 Y. WAI 35 62 60 122 87  
25 T. HIRAI 31 61 67 128 97  
26 T. HIRAMATSU 23 59 64 123 100