Guetsurei-hai de Maio – Horários de Saídas

 

HORÁRIOS DE SAÍDAS DE GUETSUREI-HAI
DATA=> 04 DE MAIO DE 2025
CAMPO => GLORY / LILY
CAT. MASC. A até 11,9 => TEE AZUL
CAT. MASC. B 12,0 à 19,3 => TEE BRANCO
CAT. MASC. C 19,4 à 36,1 => TEE BRANCO
CAT. FEMININO A até 18,3 => TEE VERDE
CAT. FEMININO B 18,4 à 32,7=> TEE VERMELHO
HORA NOME INDEX HCP NOME INDEX HCP NOME INDEX HCP NOME INDEX HCP
1 07:30 Y. HIROSE 5,5 8 T. SUZUKI 11,2 15 H. UCHIIKE 11,7 15      
2 07:37 Y. KUROI 9,7 13 K. MORIMOTO 9,9 13 K. OGATA 11,3 15 S. YANO 11,8 15
3 07:45 H. IIJIMA 7,6 10 N. TAKEDA 10,4 14 R. UCHIDA 14,1 15 K. KAWAKAMI 17 18
4 07:52 H. YAMAGUCHI 10,8 14 Y. KURIHARA 11,2 15 F. YOSHITOSHI 16,4 17 Y. TANABE 16,6 17
5 08:00            
6 08:07 T. KOGA 12,6 13 I. KATO 15,8 17 K. SEYAMA 18,4 19      
7 08:15 K. SUGIHARA 12,5 13 Y. NAKANISHI 18,1 19 Y. IIJIMA 23,1 26 M.T. FUKADA 24,7 28
8 08:22 T. MURANAKA 10 13 E. CHIKU 10,3 14 F. AÇAKURA 10,3 14 S. HARAYAMA 20 21
9 08:30 V. DANTAS 12,2 13 H. YANAGISAWA**   18 S. WANOUCHI 20 21      
10 08:37 J. HAYASHI 12,8 13 E. SEKO 17,1 18 T. INOUE 20,2 22 T. NAKAYA 22,3 24
11 08:45 A. KATAYAMA 8,9 12 M. TANIGUCHI 21,1 23 A. ISHIZAKI 12,3 17 S.Y. NAKAJIMA 17,6 23
12 08:52 L. KIBE 12,5 13 R. LOPES 19 20 E. TSUKAHARA 19,9 21 T. NIKI 24,1 26
13 09:00 H. KAWASAKI 15,5 16 M. MURANOBU 16 17 S. HAYASHI 16,9 18 T. DAIGO 17,6 19
14 09:07 T. YASHIRO 14,7 15 M. MAKUTA 21,4 23 R. ABE 26,5 29 H. NAKAJIMA 20,2 23
15 09:15 M. KIBE 13,1 18 A. KAWASAKI 15,9 21 H. SHIBAGAKI 16,7 22 A. OZAWA 21 24
16 09:22 M. HATUSHIKANO 12,7 13 T. OSHIMA 16,1 17 A. SHIBAGAKI 18,1 19 C. TAKITA 21,8 25
17 09:30 M. HIRAMATSU 6,2 9 P. LEKKERKERK 20,2 22 V. SILVA 23,9 26 H. FURUMOTO 27,3 29
18 09:37            
19 09:45 H. WAI 10,1 13 M. INOUE 11,2 15 K. HIRAI 24,2 28      
20 09:52 K. ISHIHARA 18,3 19 A. SONODA 18,7 20 T. HIRAI 29,7 32