| RESULTADO GUETSUREI-HAI DE JULHO – 12/07/2026 | |||||||
| CATEGORIA INDEX ATÉ 11.9 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | Y. Hirose | 7,7 | 10 | 38 | 43 | 81 | 71 |
| 2 | M. Hiramatsu | 8,0 | 11 | 41 | 45 | 86 | 75 |
| 3 | H. Iijima | 9,6 | 13 | 44 | 44 | 88 | 75 |
| 4 | E. Muranaka | 10,9 | 14 | 46 | 44 | 90 | 76 |
| 5 | T. Uchida | 11,8 | 15 | 47 | 46 | 93 | 78 |
| 6 | Y. Kurihara | 11,5 | 15 | 49 | 46 | 95 | 80 |
| 7 | J. Onuma | 7,6 | 10 | 47 | 44 | 91 | 81 |
| 8 | K. Morimoto | 9,7 | 13 | 46 | 48 | 94 | 81 |
| 9 | E. Chiku | 9,9 | 13 | 46 | 48 | 94 | 81 |
| 10 | V. Dantas | 9,1 | 12 | 52 | 43 | 95 | 83 |
| 11 | K. Ogata | 11,6 | 15 | 51 | 48 | 99 | 84 |
| 12 | N. Takeda | 11,0 | 14 | 50 | 49 | 99 | 85 |
| 13 | H. Yamaguchi | 10,1 | 13 | 52 | 47 | 99 | 86 |
| CATEGORIA INDEX 12.0 À 19.3 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | H. Kawasaki | 16,3 | 17 | 43 | 42 | 85 | 68 |
| 2 | Y. Nakanishi | 16,2 | 17 | 43 | 43 | 86 | 69 |
| 3 | J. Hayashi | 16,4 | 17 | 42 | 45 | 87 | 70 |
| 4 | Y. Yodogawa | 17,2 | 18 | 45 | 45 | 90 | 72 |
| 5 | S. Yano | 12,3 | 13 | 43 | 44 | 87 | 74 |
| 6 | T. Harada | 15,2 | 16 | 48 | 44 | 92 | 76 |
| 7 | K. Kawakami | 18,0 | 19 | 49 | 46 | 95 | 76 |
| 8 | E. Seko | 18,7 | 20 | 48 | 48 | 96 | 76 |
| 9 | Y. Nagae | 12,5 | 13 | 47 | 43 | 90 | 77 |
| 10 | T. Yashiro | 14,8 | 15 | 45 | 47 | 92 | 77 |
| 11 | T. Koga | 13,5 | 14 | 46 | 46 | 92 | 78 |
| 12 | T. Oshima | 13,6 | 14 | 48 | 44 | 92 | 78 |
| 13 | M. Hatushikano | 16,0 | 17 | 51 | 44 | 95 | 78 |
| 14 | J. Ueda | 16,1 | 17 | 47 | 48 | 95 | 78 |
| 15 | F. Yoshitoshi | 17,7 | 19 | 47 | 50 | 97 | 78 |
| 16 | K. Sugihara | 13,0 | 13 | 45 | 47 | 92 | 79 |
| 17 | T. Daigo | 19,2 | 20 | 47 | 54 | 101 | 81 |
| 18 | K. Maetani | 12,8 | 13 | 52 | 43 | 95 | 82 |
| 19 | K. Seyama | 16,3 | 17 | 53 | 46 | 99 | 82 |
| 20 | S. Harayama | 19,3 | 20 | 57 | 45 | 102 | 82 |
| 21 | M. Inoue | 14,8 | 15 | 51 | 47 | 98 | 83 |
| 22 | D. Mellace | 13,9 | 14 | 48 | 51 | 99 | 85 |
| 23 | T. Fukada | 15,1 | 16 | 54 | 48 | 102 | 86 |
| 24 | L. Kibe | 13,6 | 14 | 53 | 50 | 103 | 89 |
| CATEGORIA INDEX 19.4 À 36.1 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | E. Tsukahara | 20,4 | 22 | 40 | 50 | 90 | 68 |
| 2 | M. Kurabayashi | 23,3 | 25 | 50 | 47 | 97 | 72 |
| 3 | K. Ishihara | 23,4 | 25 | 48 | 49 | 97 | 72 |
| 4 | V. Silva | 25,4 | 27 | 47 | 52 | 99 | 72 |
| 5 | I. Kato | 22,0 | 24 | 47 | 50 | 97 | 73 |
| 6 | Y. Chigami | 28,1 | 30 | 52 | 52 | 104 | 74 |
| 7 | R. Lopes | 23,7 | 25 | 51 | 49 | 100 | 75 |
| 8 | E. Gangi | 24,0 | 26 | 53 | 48 | 101 | 75 |
| 9 | S. Hayashi | 20,7 | 22 | 54 | 45 | 99 | 77 |
| 10 | T. Inoue | 21,1 | 23 | 53 | 47 | 100 | 77 |
| 11 | F. Yamada | 19,5 | 21 | 51 | 48 | 99 | 78 |
| 12 | A. Sonoda | 19,6 | 21 | 52 | 48 | 100 | 79 |
| 13 | M. Makuta | 24,8 | 27 | 55 | 51 | 106 | 79 |
| 14 | N. Shibaki | 26,0 | 28 | 55 | 52 | 107 | 79 |
| 15 | T. Niki | 22,5 | 24 | 51 | 53 | 104 | 80 |
| 16 | R. Abe | 26,0 | 28 | 52 | 57 | 109 | 81 |
| 17 | P. Lekkerkerk | 19,9 | 21 | 55 | 48 | 103 | 82 |
| 18 | T. Sakakura | 23,5 | 25 | 57 | 50 | 107 | 82 |
| 19 | T. Nakaya | 23,0 | 25 | 59 | 50 | 109 | 84 |
| 20 | M. Yoshita | 26,5 | 29 | 61 | 56 | 117 | 88 |
| 21 | G. Kiy | 36,1 | 39 | 67 | 62 | 129 | 90 |
| 22 | Y. Wai | 36,1 | 39 | 72 | 57 | 129 | 90 |
| CATEGORIA FEMININO A INDEX ATÉ 18,3 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | M. Kojima | 16,6 | 19 | 44 | 43 | 87 | 68 |
| 2 | L. Ueda | 15,4 | 18 | 48 | 44 | 92 | 74 |
| 3 | J. Mellace | 11,2 | 13 | 48 | 45 | 93 | 80 |
| 4 | H. Shibagaki | 18,1 | 21 | 54 | 47 | 101 | 80 |
| 5 | H. Miyaguti | 13,7 | 16 | 47 | 51 | 98 | 82 |
| 6 | A. Ishizaki | 14,8 | 17 | 52 | 47 | 99 | 82 |
| 7 | E. Miura | 12,8 | 15 | 51 | 49 | 100 | 85 |
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | C. Gombata | 29,0 | 33 | 48 | 51 | 99 | 66 |
| 2 | C. Takita | 24,2 | 28 | 49 | 50 | 99 | 71 |
| 3 | H. Nakajima | 24,5 | 28 | 52 | 48 | 100 | 72 |
| 4 | Y. Iijima | 24,1 | 28 | 53 | 48 | 101 | 73 |
| 5 | E. Yoshita | 23,6 | 27 | 56 | 45 | 101 | 74 |
| 6 | N. Ota | 29,9 | 34 | 58 | 51 | 109 | 75 |
| 7 | A. Kawasaki | 18,5 | 21 | 53 | 45 | 98 | 77 |
| 8 | Y. Nakajima | 20,8 | 24 | 53 | 48 | 101 | 77 |
| 9 | S. Ota | 19,6 | 22 | 52 | 48 | 100 | 78 |
| 10 | M. Mabe | 22,6 | 26 | 53 | 51 | 104 | 78 |
| 11 | M. Fukada | 24,6 | 28 | 56 | 51 | 107 | 79 |
| 12 | V. Shibaki | 28,6 | 33 | 59 | 56 | 115 | 82 |
| 13 | C. Wai | 32,7 | 37 | 60 | 59 | 119 | 82 |
