| RESULTADO DO TORNEIO BEST BALL | |||||||||||
| 26 DE JULHO DE 2026 | |||||||||||
| Nº | NOME | HCP | NOME | HCP | NOME | HCP | NOME | HCP | GLORY | LILY | TOTAL |
| 1 | Y. NAKANISHI | 18 | I. KATO | 24 | T. SAKAKURA | 25 | M. KURABAYASHI | 26 | 28 | 25 | 53 |
| 2 | K. OZAWA | 19 | M. KIBE | 20 | A. OZAWA | 26 | C.TAKITA | 27 | 26 | 28 | 54 |
| 3 | K. KUROMIYA | 14 | Y. AMANO | 20 | T. HIROSE | 32 | R. SUZUKI | 32 | 27 | 28 | 55 |
| 4 | T. YASHIRO | 15 | H. KAWASAKI | 16 | H. MIYAGUTI | 16 | M. MABE | 26 | 29 | 29 | 58 |
| 5 | S. HARAYAMA | 20 | K. ISHIHARA | 25 | A. ISHIZAKI | 17 | A. KAWASAKI | 21 | 27 | 31 | 58 |
| 6 | J. HAYASHI | 18 | T. FUJIWARA | 24 | T. NAKAYA | 24 | I. SHINOHARA | 26 | 29 | 29 | 58 |
| 7 | T. UEDA | 18 | T. MATSUYAMA | 18 | T. SEKI | 28 | T. SUEDA | 32 | 29 | 29 | 58 |
| 8 | S. OTA | 23 | S. Y. NAKAJIMA | 24 | H. NAKAJIMA | 28 | C. GOMBATA | 28 | 29 | 30 | 59 |
| 9 | A. KATAYAMA | 9 | T. FUKADA | 16 | M. HATUSHIKANO | 17 | M. FUKADA | 28 | 30 | 30 | 60 |
| 10 | T. MURANAKA | 12 | S. TOMA | 17 | F. YAMADA | 20 | V. SILVA | 27 | 32 | 28 | 60 |
| 11 | H. IIJIMA | 10 | N. SHIBAKI | 28 | Y. IIJIMA | 27 | V. SHIBAKI | 32 | 31 | 30 | 61 |
| 12 | F. J. ISHIHARA | 4 | Y. HIROSE | 7 | K. OGATA | 12 | L. KIBE | 14 | 32 | 30 | 62 |
| 13 | K. MORIMOTO | 10 | H. YAMAGUCHI | 10 | N. TAKEDA | 11 | Y. KURIHARA | 11 | 30 | 32 | 62 |
| 14 | H. UCHIIKE | 12 | T. KOGA | 13 | T. NIKI | 24 | E. MIURA | 15 | 31 | 32 | 63 |
| 15 | K. KAWABATA | 31 | Y. OKUBO | 32 | K. FUKUYAMA | 32 | 30 | 34 | 64 | ||
