| RESULTADO GUETSUREI-HAI DE AGOSTO – 02/08/2026 | |||||||
| CATEGORIA INDEX ATÉ 11.9 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | Y. Hirose | 7,7 | 10 | 41 | 41 | 82 | 72 |
| 2 | H. Iijima | 9,6 | 13 | 43 | 42 | 85 | 72 |
| 3 | T. Suzuki | 11,2 | 15 | 48 | 39 | 87 | 72 |
| 4 | Y. Nagae | 11,9 | 15 | 47 | 42 | 89 | 74 |
| 5 | H. Uchiike | 11,9 | 15 | 46 | 43 | 89 | 74 |
| 6 | M. Hiramatsu | 7,5 | 10 | 44 | 41 | 85 | 75 |
| 7 | E. Chiku | 9,9 | 13 | 43 | 45 | 88 | 75 |
| 8 | K. Ogata | 11,3 | 15 | 44 | 46 | 90 | 75 |
| 9 | K. Morimoto | 10,0 | 13 | 48 | 41 | 89 | 76 |
| 10 | V. Dantas | 9,1 | 12 | 44 | 45 | 89 | 77 |
| 11 | A. Katayama | 9,4 | 12 | 46 | 43 | 89 | 77 |
| 12 | F. Ishihara | 4,8 | 7 | 46 | 40 | 86 | 79 |
| 13 | H. Yamaguchi | 10,3 | 14 | 46 | 49 | 95 | 81 |
| 14 | Y. Kurihara | 11,1 | 14 | 54 | 47 | 101 | 87 |
| CATEGORIA INDEX 12.0 À 19.3 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | M. Inoue | 15,8 | 17 | 40 | 44 | 84 | 67 |
| 2 | Y. Nakanishi | 16,7 | 18 | 43 | 42 | 85 | 67 |
| 3 | L. Kibe | 13,9 | 14 | 42 | 42 | 84 | 70 |
| 4 | K. Sugihara | 13,1 | 14 | 41 | 44 | 85 | 71 |
| 5 | J. Hayashi | 17,4 | 18 | 47 | 42 | 89 | 71 |
| 6 | T. Koga | 12,7 | 13 | 43 | 42 | 85 | 72 |
| 7 | M. Muranobu | 19,0 | 20 | 46 | 46 | 92 | 72 |
| 8 | S. Yano | 12,3 | 13 | 42 | 44 | 86 | 73 |
| 9 | F. Yoshitoshi | 17,7 | 19 | 46 | 46 | 92 | 73 |
| 10 | E. Seko | 19,0 | 20 | 52 | 41 | 93 | 73 |
| 11 | T. Aihara | 16,6 | 17 | 51 | 41 | 92 | 75 |
| 12 | T. Yashiro | 14,8 | 15 | 44 | 47 | 91 | 76 |
| 13 | H. Kawasaki | 15,6 | 16 | 47 | 45 | 92 | 76 |
| 14 | K. Kawakami | 18,3 | 19 | 52 | 43 | 95 | 76 |
| 15 | F. Yamada | 19,0 | 20 | 46 | 51 | 97 | 77 |
| 16 | T. Oshima | 13,8 | 14 | 49 | 43 | 92 | 78 |
| 17 | M. Hatushikano | 15,9 | 17 | 49 | 48 | 97 | 80 |
| 18 | T. Daigo | 19,3 | 20 | 50 | 50 | 100 | 80 |
| 19 | M. Nagaya | 16,9 | 18 | 52 | 48 | 100 | 82 |
| 20 | Y. Yodogawa | 17,0 | 18 | 50 | 50 | 100 | 82 |
| 21 | S. Harayama | 19,3 | 20 | 54 | 49 | 103 | 83 |
| CATEGORIA INDEX 19.4 À 36.1 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | K. Ishihara | 23,2 | 25 | 46 | 48 | 94 | 69 |
| 2 | M. Kurabayashi | 22,3 | 24 | 50 | 47 | 97 | 73 |
| 3 | T. Inoue | 21,1 | 23 | 51 | 46 | 97 | 74 |
| 4 | V. Silva | 24,5 | 26 | 50 | 50 | 100 | 74 |
| 5 | R. Abe | 26,0 | 28 | 47 | 55 | 102 | 74 |
| 6 | M. Makuta | 26,5 | 29 | 55 | 48 | 103 | 74 |
| 7 | T. Fujiwara | 22,0 | 24 | 53 | 46 | 99 | 75 |
| 8 | G. Murai | 26,8 | 29 | 55 | 49 | 104 | 75 |
| 9 | E. Tsukahara | 20,0 | 21 | 53 | 45 | 98 | 77 |
| 10 | P. Lekkerkerk | 20,1 | 21 | 52 | 46 | 98 | 77 |
| 11 | E. Gangi | 23,7 | 25 | 51 | 52 | 103 | 78 |
| 12 | A. Sonoda | 19,6 | 21 | 54 | 47 | 101 | 80 |
| 13 | T. Nakaya | 22,6 | 24 | 51 | 54 | 105 | 81 |
| 14 | I. Kato | 22,1 | 24 | 53 | 54 | 107 | 83 |
| 15 | N. Shibaki | 26,0 | 28 | 62 | 53 | 115 | 87 |
| 16 | S. Kurita | 27,1 | 29 | 65 | 58 | 123 | 94 |
| CATEGORIA FEMININO A INDEX ATÉ 18,3 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | E. Miura | 13.2 | 15 | 45 | 41 | 86 | 71 |
| 2 | M. Kibe | 17.3 | 20 | 49 | 45 | 94 | 74 |
| 3 | A. Ishizaki | 14.9 | 17 | 50 | 42 | 92 | 75 |
| 4 | H. Shibagaki | 18.1 | 21 | 50 | 47 | 97 | 76 |
| 5 | H. Miyaguti | 14.4 | 16 | 45 | 48 | 93 | 77 |
| CATEGORIA FEMININO B 18,4 á 32,7 | |||||||
| Nº | NOME | INDEX | HC | GLORY | LILY | TOTAL | NET |
| 1 | N. Ota | 29.0 | 33 | 48 | 52 | 100 | 67 |
| 2 | S. Ota | 20.5 | 23 | 48 | 46 | 94 | 71 |
| 3 | Y. Iijima | 22.5 | 26 | 52 | 47 | 99 | 73 |
| 4 | M. Mabe | 22.8 | 26 | 53 | 47 | 100 | 74 |
| 5 | C. Takita | 24.0 | 27 | 51 | 51 | 102 | 75 |
| 6 | A. Kawasaki | 18.6 | 21 | 51 | 49 | 100 | 79 |
