Family Comp 2026 – Resultados

 

RESULTADO FAMILY COMP                
30 DE AGOSTO DE 2026    
NOME HC NOME HC NOME HC NOME HC HC EQ. GLORY LILY TOTAL NET DES.1 DES.2
1 H. IIJIMA 10 N. SHIBAKI 28 Y. IIJIMA 24 V. SHIBAKI 34 20 35 33 68 48 24,00 65,25
2 K. SUGIHARA 13 T. INOUE 22 Y. CHIGAMI 25 C. TAKITA 27 20 34 35 69 49 21,75 69,00
3 T. YASHIRO 15 H. KAWASAKI 16 S. HARAYAMA 21 K. ISHIHARA 24 19 35 34 69 50 19,00 78,25
4 T. AIHARA 18 T. KOJIMA 26 E. MIURA 15 M. KOJIMA 17 19 35 34 69 50 19,00 59,50
5 J. HAYASHI 18 T. NAKAYA 24 T. FUJIWARA 24 M. TANIGUCHI 26 20 35 35 70 50 23,00 77,00
6 Y. NAGAE 12 F. YOSHITOSHI 18 F. YAMADA 20 V. NAGAE 44 20 36 34 70 50 23,50 64,25
7 M. NAGAYA 19 A. SHIBAGAKI 20 H. IZAWA 26 Y. FUWA 30 20 35 35 70 50 23,75 71,50
8 H. WAI 9 S. TOMA 17 V. SILVA 27 M. WAI 35 20 34 37 71 51 22,00 38,00
9 H. YAMAGUCHI 10 Y. NAKANISHI 17 T. SAKAKURA 25     17 35 34 69 52 17,33 62,67
10 J. UEDA 17 Y. YODOGAWA 18 L. UEDA 18     18 34 36 70 52 17,67 69,33
11 H. MIYAGUTI 16 A. ISHIZAKI 17 A. KAWASAKI 22 M. MABE 26 20 36 37 73 53 20,25 74,75
12 M. HIRAMATSU 7 V. DANTAS 9 R. ABE 29 G. KIY 45 20 37 36 73 53 22,50 53,75
13 T. HARADA 17 M. OTAKI 27 C. GOMBATA 28 A. OTAKI 34 20 36 37 73 53 26,50 67,25
14 K. MORIMOTO 10 N. TAKEDA 11 Y. NAKAJIMA 23 H. NAKAJIMA 29 18 36 36 72 54 18,25 54,25
15 T. OSHIMA 14 A. SONODA 21 S. YOKOYAMA 23 M. MAKUTA 27 20 38 36 74 54 21,25 70,50
16 H. SHIBAGAKI 20 T. HIRAMATSU 30 A. TSUZUKI 31 C. YAMAMOTO 32 20 38 41 79 59 28,25 69,00
17 M. YOSHITA 34 T. HIRAI 36 E. YOSHITA 25 K. HIRAI 29 20 39 42 81 61 31,00 69,75
                               
RESULTADO GROSS            
1 Y. HIROSE 7 K. OGATA 12 S. YANO 12 E. SEKO 20 13 30 34 64      
2 A. KATAYAMA 9 L. KIBE 14 M. HATUSHIKANO 17 M. KIBE 19 15 32 34 66      
3 F.J. ISHIHARA 5 T. MURANAKA 11 T. FUKADA 16 M.T. FUKADA 25 14 33 34 67