Guetsurei-hai de Janeiro – Resultados

 

RESULTADO GUETSUREI-HAI DE JANEIRO
CATEGORIA INDEX ATÉ 11.9
    14 DE JANIERO 2024
NOME HC GLORY LILY TOTAL NET
1 H. IIJIMA 12 41 39 80 68
2 J. ONUMA 10 41 40 81 71
3 T. MURANAKA 14 42 44 86 72
4 K. OGATA 14 43 44 87 73
5 A. KATAYAMA 12 41 44 85 73
6 M. INOUE 15 44 45 89 74
7 T. UCHIDA 15 42 48 90 75
8 F.J. ISHIHARA 7 44 39 83 76
9 H. YAMAGUCHI 15 44 47 91 76
10 M. HIRAMATSU 13 46 44 90 77
11 M. HATUSHIKANO 15 43 49 92 77
12 S. YANO 15 46 47 93 78
13 T. KOGA 14 44 48 92 78
14 Y. KANDA 10 43 46 89 79
15 Y. NAGAE 15 49 46 95 80
16 F. AÇAKURA 12 51 42 93 81
17 L. KIBE 15 44 53 97 82
18 E. CHIKU 14 54 43 97 83
CATEGORIA INDEX 12.0 À 19.3
NOME HC GLORY LILY TOTAL NET
1 S. TOMA 18 47 41 88 70
2 T. SUZUKI 16 44 43 87 71
3 J. UEDA 13 42 42 84 71
4 M. MURANOBU 19 45 46 91 72
5 Y. KUROI 14 48 39 87 73
6 K. AOKI 15 45 44 89 74
7 J. HAYASHI 15 45 45 90 75
8 K. SUGIHARA 15 45 45 90 75
9 Y. KURIHARA 12 39 48 87 75
10 F. YAMADA 20 52 44 96 76
11 T. YASHIRO 13 47 42 89 76
12 Y. NAKANISHI 15 46 45 91 76
13 H. WAI 12 44 44 88 76
14 H. KAWASAKI 17 48 46 94 77
15 E. SEKO 19 48 48 96 77
16 T. OSHIMA 18 46 50 96 78
17 T. INOUE 19 50 49 99 80
18 K. IASUNAGA 18 46 52 98 80
19 Y. KUSUMI 18 55 44 99 81
20 Y. TANABE 19 54 46 100 81
21 F. YOSHITOSHI 14 50 45 95 81
22 I. KATO 19 50 50 100 81
23 K. KAWAKAMI 20 53 50 103 83
24 T. FUJIWARA 19 52 51 103 84
25 T. DAIGO 18 51 53 104 86
26 M. NAGAYA 20 59 49 108 88
CATEGORIA INDEX 19.4 À 36.1
NOME HC GLORY LILY TOTAL NET
1 N. SHIBAKI 22 46 44 90 68
2 I. AMANO 20 41 50 91 71
3 K. TAKAHASHI 19 46 45 91 72
4 Y. CHIGAMI 22 47 48 95 73
5 M. MAKUTA 22 51 45 96 74
6 A. SONODA 19 47 46 93 74
7 M. YOSHITA 34 53 55 108 74
8 N. YAMAMOTO 19 45 48 93 74
9 K. ISHIHARA 18 47 46 93 75
10 T. NAKAYA 22 52 46 98 76
11 M. TANIGUCHI 22 51 47 98 76
12 S. SAKATE 26 50 52 102 76
13 S. HIRAWA 22 48 50 98 76
14 A. KUBO 19 44 52 96 77
15 A. SAYAMA 23 50 51 101 78
16 M. KAWABATA 24 49 53 102 78
17 A. SHIBAGAKI 18 46 51 97 79
18 S. HARAYAMA 20 52 48 100 80
19 M. SEKINE 24 57 48 105 81
20 R. LOPES 19 46 54 100 81
21 T. HIRAI 27 55 54 109 82
22 G. IWAO 18 53 48 101 83
23 V. SILVA 30 56 58 114 84
24 M. HONDA 24 63 57 120 96
25 Y. WAI 36 68 65 133 97
CATEGORIA FEMININO INDEX ATÉ 18.3
NOME HC GLORY LILY TOTAL NET
1 L. UEDA 22 44 47 91 69
2 M. KIBE 20 43 51 94 74
3 H. MIYAGUTI 19 48 46 94 75
4 H. SHIBAGAKI 24 52 48 100 76
5 A. ISHIZAKI 19 49 48 97 78
6 A. KAWASAKI 23 51 51 102 79
CATEGORIA FEMININO INDEX ATÉ 18.4 A 32.7
NOME HC GLORY LILY TOTAL NET
1 S. OTA 31 49 50 99 68
2 K. HIRAI 25 50 50 100 75
3 E. YOSHITA 30 52 53 105 75
4 F. TAKAHASHI 28 56 48 104 76
5 Y. IIJIMA 28 54 50 104 76
6 V. SHIBAKI 35 55 58 113 78
7 H. NAKAJIMA 26 55 50 105 79
8 C. TAKITA 26 55 50 105 79
9 M. MABE 21 53 48 101 80
10 M. KURIHARA 34 59 57 116 82
11 I. OTA 37 61 60 121 84
12 S.Y. NAKAJIMA 24 59 53 112 88
13 C. WAI 37 69 62 131 94