Kaijô Kinen 2024 – Resultados

RESULTADOS KAIJÔ KINEN 2024

CATEGORIA MASCULINA INDEX ATÉ 21.4


27/4/2024 28/4/2024
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL
1 N. TAKEDA 20 43 48 91 71 41 46 87 67 138
2 M. HIRAMATSU 13 41 47 88 75 41 38 79 66 141
3 S. TOMA 21 47 49 96 75 45 46 91 70 145
4 H. KAWASAKI 21 47 47 94 73 49 44 93 72 145
5 K. OGATA 14 40 44 84 70 46 43 89 75 145
6 T. KOGA 16 48 44 92 76 45 43 88 72 148
7 H. YAMAGUCHI 16 42 44 86 70 48 46 94 78 148
8 I. KATO 22 52 50 102 80 47 44 91 69 149
9 Y. KURIHARA 16 48 47 95 79 44 43 87 71 150
10 Y. KANDA 11 44 45 89 78 41 42 83 72 150
11 T. SUZUKI 20 50 45 95 75 47 48 95 75 150
12 T. UCHIDA 14 46 48 94 80 45 40 85 71 151
13 M. MURANOBU 23 51 47 98 75 51 48 99 76 151
14 H. KURIYAMA 15 44 48 92 77 42 48 90 75 152
15 L. KIBE 14 44 43 87 73 45 48 93 79 152
16 J. UEDA 16 49 43 92 76 48 45 93 77 153
17 T. IIHAMA 19 46 48 94 75 50 47 97 78 153
18 R. UCHIDA 20 49 45 94 74 53 46 99 79 153
19 T. YASHIRO 17 48 47 95 78 46 47 93 76 154
20 P. LEKKERKERK 26 53 53 106 80 52 49 101 75 155
21 H. IIJIMA 10 42 42 84 74 45 46 91 81 155
22 Y. NAKANISHI 22 56 50 106 84 51 45 96 74 158
23 N. SHIBAKI 26 56 54 110 84 51 53 104 78 162
24 K. MORIMOTO 15 53 48 101 86 48 45 93 78 164
25 Y. KUROI 15 55 48 103 88 47 46 93 78 166
26 Y. TANABE 22 58 50 108 86 50 55 105 83 169












CATEGORIA FEMININA INDEX ATÉ 27.9


27/4/2024 28/4/2024
NOME HC GLORY LILY TOTAL NET GLORY LILY TOTAL NET TOTAL
1 Y. IIJIMA 31 48 51 99 68 49 50 99 68 136
2 H. NAKAJIMA 32 50 55 105 73 48 52 100 68 141
3 L. UEDA 23 48 47 95 72 46 47 93 70 142
4 K. SHIMOMAEBARA 24 47 48 95 71 48 49 97 73 144
5 H. MIYAGUTI 18 41 47 88 70 43 49 92 74 144
6 A. ISHIZAKI 21 45 49 94 73 48 45 93 72 145
7 S.Y. NAKAJIMA 28 53 47 100 72 55 48 103 75 147
8 M. KIBE 19 45 44 89 70 49 50 99 80 150
9 A. KAWASAKI 22 51 49 100 78 49 47 96 74 152












CATEGORIA SÊNIOR M/F (MISTA) INDEX ATÉ 32.6


27/4/2024 28/4/2024
NOME HC LILY GLORY TOTAL NET LILY GLORY TOTAL NET
1 K. ISHIHARA 24 45 45 90 66
2 M. OTAKI 28 48 48 96 68
3 T. NAKAYA 23 46 46 92 69
4 S. HARAYAMA 19 44 46 90 71
5 K. HIRAI 25 54 48 102 77
6 C. TAKITA 26 54 50 104 78
7 K. IASUNAGA 19 49 49 98 79
8 T. DAIGO 20 50 50 100 80
9 S. HAYASHI 17 48 49 97 80
10 S. IIZAKI 35



62 64 126 91
11 T. HIRAI 27 63 57 120 93