| HONDA OPEN – 52º CAMPEONATO NIKKEY DE GOLFE DO BRASIL | |||||
| PL GOLF CLUBE | |||||
| HORÁRIO DE SAÍDA DO DOMINGO – 05.11.2023 | |||||
| Campo: LILY / PANSY | |||||
| CATEGORIA: MASCULINO SENIOR “B” – HCP INDEX 15,6 ATÉ 29,5 | |||||
| Tee Saída: Buraco 01 do LILY ( BRANCO ) | |||||
| Index | Nome | Clube | NET 1 | NET 2 | |
| 7:00 | 18,4 | HORACIO FUKUDA | AGC | 89 | |
| 24,6 | MASATOMU TAKAKI | PARADISE | 85 | ||
| 18,1 | JORGE HISSAYUKI YANO | CAMPINAS | 92 | ||
| 17,8 | LINCOLN YASSUHIKO KOZIMA | STA MONICA | 94 | ||
| 7:10 | 17,1 | EMIL SEKO(*) | PLGC | 84 | |
| 17,6 | HILARIO HARUOMI KOBAYASHI | AGC | 85 | ||
| 18,3 | SHIGUERU YONEMURA | IGC500 | 82 | ||
| 26,2 | TATSURO IJICHI | MANAUS | 82 | ||
| 7:20 | 18,9 | IVO KIYOSHI IEGAMI | CAMPINAS | 81 | |
| 16,6 | MASAYUKI MURANOBU | PLGC | 81 | ||
| 20,3 | SATORU HARAYAMA | PLGC | 80 | ||
| 27,5 | UMBERTO SANO(*) | SPFCG | 81 | ||
| 7:30 | 24,9 | HELIO KAMINAGA | BASTOS | 83 | |
| 17,6 | MASSAHIRO UEHARA | AGC | 87 | ||
| 24,3 | SADAO IFUKO | AGC | 80 | ||
| 25,7 | SUEYOSHI SUZUKI | AGC | 83 | ||
| 7:40 | 26,9 | MIYOGI SERGIO HONDA | SPFCG | 78 | |
| 19,1 | NILSON SATOSHI ONO | PARADISE | 80 | ||
| 20,7 | RICARDO SEGUCHI | IGC500 | 78 | ||
| 19,8 | YASUAKI MATSUZAKI | TACC | 80 | ||
| 7:50 | 18,2 | NELSON MASSAYOSHI SAITO | AGC | 86 | |
| 23,7 | TOSHIMICHI TAKATA | CAXANGA | 78 | ||
| 21,1 | RICARDO KOJI TOMITA | MARINGA | 85 | ||
| 27,1 | TAKATOSHI YASUDA | AQUATIVA | 80 | ||
| 8:00 | 16,5 | PAULO MASSAO KOKUBO | CURITIBANO | 78 | |
| 23,0 | YOSHIHIRO MIYAMURA | ALPHAVILLE | 86 | ||
| 16,5 | RICARDO SATOSHI KOBASHI | AGC | 81 | ||
| 17,0 | WILSON YUKIHIRO IGAWA | AGC | 78 | ||
| 8:10 | 16,4 | ANTONIO APRIGIO FERREIRA FILHO | AGC | 82 | |
| 21,4 | WILSON KATSUMI TOYAMA | AESJ | 78 | ||
| 20,3 | EURICO ISSAO SARUHASHI | AGC | 78 | ||
| 19,1 | HELIO TOKUMI MATSUDA | AGC | 78 | ||
| 8:20 | 27,2 | AKIRA KANEGAE | AGC | 76 | |
| 18,2 | JORGE NAGAI | RGGC | 78 | ||
| 17,5 | KIYOSHI AMEMIYA | AGC | 87 | ||
| 19,7 | YUKI IZUOKA (Niterra) | AGC | 76 | ||
| 8:30 | 16,4 | HUMBERTO MONTE NETO | FBCG | 76 | |
| 19,8 | THORU AMEMIYA | AGC | 78 | ||
| 25,0 | RIUJI AUGUSTO KIYOHARA | RGGC | 74 | ||
| 29,5 | SHIGEYOSHI MUGIUDA | AGC | 92 | ||
| 8:40 | 19,4 | ALFREDO YOSHITO KOGA | IGC500 | 78 | |
| 24,9 | EDISON TOMA | RGGC | 76 | ||
| 18,0 | LUIZ EIJI HIEDA | ALPHAVILLE | 77 | ||
| 20,8 | SERGIO YASSUO MORIOKA | RGGC | 74 | ||
| 8:50 | 18,3 | ELOI SHINJI NOMURA | AGC | 73 | |
| 21,1 | RAFAEL TOSHIAKI KARASAWA | RGGC | 72 | ||
| 19,0 | HIROBUMI AMEMIYA | AGC | 72 | ||
| 19,7 | TADASHI KAWATA | ASSUNCION | 78 | ||
| Campo: LILY / PANSY | |||||
| CATEGORIA: MASCULINO SENIOR “A” – HCP INDEX ATÉ 15,5 | |||||
| Tee Saída: Buraco 01 do LILY ( BRANCO ) | |||||
| Index | Nome | Clube | Gross1 | Gross 2 | |
| 11:50 | 13 | MASSAYOSHI KATO(*) | MORALOGIA | 96 | |
| 15,3 | RICARDO YOSHIRO IGUCHI | AESJ | 98 | ||
| 12,9 | JODI YAMAMOTO | PTA GROSSA | 98 | ||
| 12:00 | 12,6 | LUIZ NISHIMORI | MARINGA | 98 | |
| 12 | JAMES HIROSE(*) | RGGC | 109 | ||
| 11,6 | CLAUDIO YOSHIJO YUI | AGC | 94 | ||
| 13,8 | TERUO IIHAMA | PLGC | 94 | ||
| 12:10 | 15,2 | FUMITO TASHIRO | CASTANHAL | 100 | |
| 11,9 | YUJIRO KENMOCHI | AGC | 91 | ||
| 11,2 | KENZO NISHIOKA | VILA MATA | 90 | ||
| 12:20 | 11,9 | YOSHIKI MATSUDA | CURITIBANO | 94 | |
| 13,7 | YUKIO AKAMINE | AGC | 91 | ||
| 12,2 | EDSON ATSUSHI TATSUMI | AGC | 88 | ||
| 7,7 | LUIZ HISAYA MIYAGI | AGC | 89 | ||
| 12:30 | 14,9 | MARCOS KENJI FUJISAWA | MARINGA | 98 | |
| 14,6 | HISSACHI TAKEHARA | AESJ | 89 | ||
| 12,9 | NELSON KATSUSHIGUE MATSUDA | MARINGA | 97 | ||
| 11,1 | KOICHI OGATA | PLGC | 88 | ||
| 12:40 | 10,8 | HIROSHI TAKAYASU | AGC | 93 | |
| 13,0 | EDUARDO HIGASHI | BASTOS | 86 | ||
| 14,0 | JOAO UEDA | PLGC | 85 | ||
| 12,5 | YOSHIRO NAGAE | PLGC | 86 | ||
| 12:50 | 6,8 | SHOZO KARAZAWA | VVGC | 85 | |
| 7,6 | TERUO TAMURA | ALPHAVILLE | 80 | ||
| 12,9 | RAMIRO YABUMOTO | AGC | 90 | ||
| 12,2 | TOSHIYUKI YASHIRO | PLGC | 84 | ||
| Campo: GLORY / LILY | |||||
| CATEGORIA: MASCULINO SUPER SENIOR – HCP INDEX ATÉ 29,6 | |||||
| Tee Saída: Buraco 01 do GLORY ( VERDE ) | |||||
| Index | Nome | Clube | NET 1 | NET 2 | |
| 7:00 | 29,6 | SHINJI TERAHARA | AGC | 91 | |
| 26,3 | TOSHIAKI HIRAI | PLGC | 86 | ||
| 27,6 | YOSHITO IKEGAMI | AGC | 89 | ||
| 7:10 | 26,6 | HIDEKI HIRASHIMA | AGC | 87 | |
| 20,3 | YOSHIYUKI UESUGI | AMAZON | 86 | ||
| 21,3 | MASSAYUKI HIRATSUKA | CAMPINAS | 83 | ||
| 8,3 | TAKUO KOYAMA | AMAZON | 84 | ||
| 7:20 | 23,0 | AKIO UKON | AGC | 79 | |
| 26,9 | SADAO SAKATE(*) | PLGC | 78 | ||
| 20,0 | TSUTAE NAKAYA | PLGC | 77 | ||
| 20,9 | YASUMI TAKEDA | ALPHAVILLE | 79 | ||
| 7:30 | 21 | PAULO KOJIMA(*) | MARINGA | 97 | |
| 19,9 | TATSURO AIHARA | PARADISE | 76 | ||
| 11,9 | MARIO SAWADA | AGC | 78 | ||
| 18,2 | YUJIRO FURUSHO | AGC | 84 | ||
| 7:40 | 13,4 | KOSHIRO MOCHIZUKI | AGC | 76 | |
| 19,5 | KUNIO ISHIHARA | PLGC | 68 | ||
| 14,5 | KENJI ITO | AMAZON | 82 | ||
| 28 | SATOSHI KURITA | PLGC | 75 | ||
| Campo: GLORY / LILY | |||||
| CATEGORIA: FEMININO SUPER SENIOR – HCP INDEX ATÉ 30,3 | |||||
| Tee Saída: Buraco 01 do GLORY ( AMARELO ) | |||||
| Index | Nome | Clube | NET 1 | NET 2 | |
| 7:50 | 23,4 | LIDIA MINEY SAWADA | AGC | 93 | |
| 18,3 | LUCIA REIKO SUMIKAWA | PTA GROSSA | 95 | ||
| 30,3 | YONECO NISHIWAKI IKEGAMI | AGC | 106 | ||
| 8:00 | 30,3 | ELZA S T KOYAMA | AMAZON | 90 | |
| 30,3 | TERESINHA MITSUE MUGIUDA | AGC | 85 | ||
| 18,7 | MASSA MABE | PLGC | 84 | ||
| 23,7 | SAYURI SHOJI | AGC | 90 | ||
| 8:10 | 30,3 | EMIKO TASHIRO(*) | CASTANHAL | 109 | |
| 18,5 | KEIKO SHIMOMAEBARA | PLGC | 77 | ||
| 18,6 | MIEKO FUKUYAMA | AESJ | 83 | ||
| 28,2 | YURIKO WAKIMOTO | AGC | 82 | ||
| Campo: GLORY / LILY | |||||
| CATEGORIA: FEMININO SENIOR – HCP INDEX ATÉ 26,8 | |||||
| Tee Saída: Buraco 01 do GLORY ( VERMELHO ) | |||||
| Index | Nome | Clube | NET 1 | NET 2 | |
| 8;20 | 23,6 | ELIANE THIEMI MATSUI YOSHITA | PLGC | 91 | |
| 21,7 | KEIKO HIRAI | PLGC | 87 | ||
| 21,6 | CHIEKO UEDA TAKITA | PLGC | 85 | ||
| 8:30 | 18,1 | EUNICE NAGAO | AGC | 84 | |
| 23,0 | EMI IZUOKA | AGC | 88 | ||
| 24,3 | DIANA MIYAGAWA | TOME AÇU | 88 | ||
| 26,8 | SATICO MATSUMOTO IJICHI | MANAUS | 96 | ||
| 8:40 | 24,8 | JUNKO OMURA | AGC | 84 | |
| 23,6 | TERESA AKAMINE | AGC | 81 | ||
| 15,7 | LUCIA MIKIKO UEDA | PLGC | 84 | ||
| 14,5 | LUZIA TANINAGA | LAGC | 83 | ||
| 8:50 | 24,6 | OLGA SHIGEKO HIEDA | ALPHAVILLE | 81 | |
| 22,2 | JULIA IEGAMI | CAMPINAS | 92 | ||
| 14,4 | ELISA MIZOGUCHI | AGC | 82 | ||
| 9:00 | 14,6 | HELENA ETSUKO MIYAGUTI | PLGC | 75 | |
| 26,1 | ELZA K O YAMAMOTO | PTA GROSSA | 98 | ||
| 24,1 | YOKO IIJIMA | PLGC | 79 | ||
| 17,2 | AKIKO YANO KAWASAKI | PLGC | 77 | ||
| Campo: GLORY / LILY | |||||
| CATEGORIA: MASCULINO ADULTO “A” – HCP INDEX ATÉ 11,9 | |||||
| Tee Saída: Buraco 01 do GLORY ( AZUL ) | |||||
| Index | Nome | Clube | Gross 1 | Gross 2 | |
| 11:50 | 10,8 | MARCEL ONO | AGC | 95 | |
| 11,7 | MARCOS HATUSHIKANO | PLGC | 100 | ||
| 8,2 | NEWTON OTA | GGCC | 97 | ||
| 10,6 | NORIAKI C.YOSHIOKA | AMAZON | 100 | ||
| 12:00 | 9,2 | AMERICO KATAYAMA(*) | PLGC | 93 | |
| 10,6 | CLAUDIO SUZUKI | AGC | 93 | ||
| 11,5 | JORGE OGAWA | AGC | 93 | ||
| 11,2 | MILTON SEIKI INOUE | PLGC | 93 | ||
| 12:10 | 4,8 | FRANCISCO JOTARO ISHIHARA | PLGC | 90 | |
| 11,5 | HIROSHI YAMAGUCHI(*) | PLGC | 90 | ||
| 7,1 | JYUN ONUMA | PLGC | 90 | ||
| 7,4 | MARCOS OKUMURA | AGC | 93 | ||
| 12:20 | 11,1 | EDUARDO TAKESHI MURANAKA | PLGC | 89 | |
| 10,4 | HIROSHI KURIYAMA | PLGC | 88 | ||
| 9,0 | IAGO SHINZO MENDES MIKI | MANAUS | 88 | ||
| 6,5 | RICARDO NAKATANI | SFGC | 87 | ||
| 12:30 | 7,6 | HIDEAKI IIJIMA | PLGC | 87 | |
| 7,9 | MITIRU NAGAO | PARADISE | 87 | ||
| 9,7 | TAKASHI UCHIDA | PLGC | 86 | ||
| 12:40 | 7,4 | EDUARDO YUJI NONAKA | AGC | 85 | |
| 3,1 | KAÊ KENJI CAMARA YAMADA | TOME AÇU | 83 | ||
| 9,5 | YUTAKA KANDA | PLGC | 83 | ||
| 12:50 | 1,7 | ALEX YUGO HIRAI | SFGC | 75 | |
| 6,1 | CARLOS ISAO MOMOSE | AGC | 79 | ||
| 7,4 | AMARO HIROMITSU KONNO | AGC | 83 | ||
| Campo: PANSY / GLORY | |||||
| CATEGORIA: MASCULINO ADULTO “B” – HCP INDEX 12,0 ATÉ 28,2 | |||||
| Tee Saída: Buraco 01 do PANSY ( BRANCO ) | |||||
| Index | Nome | Clube | NET 1 | NET 2 | |
| 7:00 | 24 | EDUARDO HIRAKI(*) | MORALOGIA | 103 | |
| 13,1 | GUILHERME DIEZ HIGASHI | LONDRINA | 91 | ||
| 22 | HIDEKI OKURA(*) | CAMPINAS | 94 | ||
| 7:10 | 19,5 | FERNANDO NISHIMOTO | BASTOS | 88 | |
| 13,1 | FRITZ YOSHITOSHI | PLGC | 88 | ||
| 13,4 | NOBUO MIKI | MANAUS | 87 | ||
| 28,2 | SERGIO SEITI KURITA | AGC | 88 | ||
| 7:20 | 13,7 | ALEXANDRE SADAO IUTAKA | SFGC | 84 | |
| 16,7 | RICARDO HIRAICHI | IMPERIAL | 84 | ||
| 17,1 | RODRIGO YAMAMOTO | CURITIBANO | 85 | ||
| 19,6 | YASUSHI TANABE(*) | PLGC | 84 | ||
| 7:30 | 13,9 | CLAUDIO SUSSUMU WATANABE | MANAUS | 83 | |
| 17,9 | HERIO NAGOSHI | AGC | 81 | ||
| 16,1 | MASASHI FURUYA | CAMPINAS | 81 | ||
| 15,7 | YANG CHING CHIG | AGC | 81 | ||
| 7:40 | 16,1 | HIDEO KAWASAKI | PLGC | 80 | |
| 19,4 | HIROFUMI ONITSUKA | CAMPINAS | 81 | ||
| 18 | HIROYUKI SAKAI(*) | CAMPINAS | 80 | ||
| 26,9 | SHINJI HASHIZUME | CAMPINAS | 80 | ||
| 7:50 | 23,3 | AKIRA HOI(*) | PLGC | 78 | |
| 25 | CARLOS APARECIDO MAGNA | CAMPINAS | 80 | ||
| 16,9 | TOSHITAKE DAIGO | PLGC | 79 | ||
| 26,8 | TOSIYUKI NAKAMURA | PLGC | 78 | ||
| 8:00 | 24,6 | AKIHIDE SAYAMA(*) | PLGC | 78 | |
| 22,4 | RICARDO YONAMINE | CAMPINAS | 76 | ||
| 21,9 | MAURILIO HIROMI YOSHITA | PLGC | 78 | ||
| 28,2 | MAURO SHIGUEMI YOSHITA | PLGC | 95 | ||
| 8:10 | 19,1 | AKIHIRO SHIBAGAKI | PLGC | 76 | |
| 15 | KENJI MORIMOTO(*) | PLGC | 75 | ||
| 13,8 | TAKASHI KOGA | PLGC | 75 | ||
| 15,1 | TOSHIAKI SHITARA | LAGC | 75 | ||
| 8:20 | 17,7 | EDISON SHOITI HIRANO | RGGC | 74 | |
| 21,7 | HENRIQUE KADONO | AGC | 71 | ||
| 18,2 | LUCAS KENDI NAGANO | ALPHAVILLE | 75 | ||
| 20,2 | NORIFUMI TAKEDA(*) | PLGC | 73 | ||
| 8:30 | 19,1 | FABIO KOICHI YAMADA | PLGC | 70 | |
| 26,1 | NILTON NORIO SHIBAKI | PLGC | 71 | ||
| 19,2 | LUIZ OSAMU AMEMIYA | AGC | 89 | ||
| 14,1 | PAULO ROBERTO DE OLIVEIRA | FED PERNAMBUC | 72 | ||
| 8:40 | 26 | KATSUHIRO TAKAHASHI(*) | PLGC | 68 | |
| 15,2 | YOICHI NAKANISHI(*) | PLGC | 68 | ||
| 14,1 | YUJI OIWA | SFGC | 70 | ||
| 14,5 | YUYA KUROI | PLGC | 68 | ||
| Campo: PANSY / GLORY | |||||
| CATEGORIA: CONVIDADOS | |||||
| Tee Saída: Buraco 01 do PANSY ( BRANCO ) | |||||
| Index | Nome | Clube | |||
| 10:30 | 17,4 | WAGNER SUZUKI | AGC | ||
| 20,8 | YOSHITSUGU HAMANO | ||||
| 28,3 | ISAO AKIYOSHI | ||||
| 10:50 | 17,2 | DIEGO MELLACE | AGC | ||
| 10,0 | JESSICA MELLACE | ||||
| 29,1 | MARIO NUMADA | ||||
| 11:10 | 13,8 | UIPIQUER GOMES DOS SANTOS | AGC | ||
| 10,1 | TAKAHARU FUKADA | ||||
| 15,7 | TAKAYUKU SUZUKI | ||||
| OBSERVAÇÃO: OS HORÁRIOS DOS CONVIDADOS SERÃO INTERCALADOS COM A | |||||
| CATEGORIA SENIOR B | |||||
| Campo: PANSY / GLORY | |||||
| CATEGORIA: FEMININO ADULTO – HCP INDEX ATÉ 26,8 | |||||
| Tee Saída: Buraco 01 do PANSY ( VERDE ) | |||||
| Index | Nome | Clube | Gross 1 | Gross 2 | |
| 11:50 | 21,7 | PAULINA S S ESSAKI | AESJ | 112 | |
| 26,8 | REGINA AMEMIYA | AGC | 133 | ||
| 25,3 | LI LIAN KHOE MIZIKAMI (HONDA) | CAMPINAS | 120 | ||
| 26,8 | VIVIANE VEIGA SHIBAKI(*) | PLGC | 120 | ||
| 12:00 | 18,7 | FUMIE TAKAHASHI(*) | PLGC | 108 | |
| 22,6 | LUCIANA YABUMOTO | AGC | 108 | ||
| 20,6 | TEREZINHA PARENTE DIAS | AGC | 107 | ||
| 14,3 | ELIZABETH MIDORI TATSUMI | AGC | 101 | ||
| 12:10 | 15,7 | HARUMI SHIBAGAKI | PLGC | 101 | |
| 12,4 | MIRIAN YOKOTA | AGC | 86 | ||
| 12,8 | STELA MAYUMI MIYAGI | AGC | 98 | ||
| 13,1 | ATSUMI ISHIZAKI | PLGC | 90 | ||
